

Top Performing Unleveraged ETFs Last Week
These were last week’s top performing ETFs. We’ve excluded funds which use leverage or make inverse bets on their underlying assets.
Ticker | Name | 1 Week Return |
---|---|---|
(POTX) | Global X Cannabis ETF | 26.97% |
(THCX) | Cannabis ETF | 18.49% |
(MJ) | ETFMG Alternative Harvest ETF | 17.70% |
(GRU | )MLCX Grains ETN | 16.13% |
(CNBS) | Amplify Seymour Cannabis ETF | 14.26% |
(YOLO) | AdvisorShares Pure Cannabis ETF | 11.25% |
(TOKE) | Cambria Cannabis ETF | 10.59% |
(MLPO | )Credit Suisse S&P MLP Index ETN | 9.92% |
(FTXN) | First Trust Nasdaq Oil & Gas ETF | 9.62% |
(GFIN) | Goldman Sachs Finance Reimagined ETF | 9.24% |
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETFdb.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.