

(Table below reflects daily flows on September 30, 2020 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 1,762,470.73 | -299.00 | -0.02% |
Vanguard | 1,284,109.46 | 917.02 | 0.07% |
SPDR | 750,065.57 | 2,548.77 | 0.34% |
Invesco | 252,096.71 | -3,456.31 | -1.37% |
Schwab | 168,302.79 | 153.83 | 0.09% |
First Trust | 94,151.90 | 97.28 | 0.10% |
VanEck | 48,250.91 | 44.97 | 0.09% |
ProShares | 43,138.49 | -6.09 | -0.01% |
JPMorgan | 39,391.07 | 37.79 | 0.10% |
WisdomTree | 33,223.72 | 23.56 | 0.07% |
PIMCO | 24,124.13 | 38.64 | 0.16% |
Fidelity | 19,520.47 | 35.92 | 0.18% |
Goldman Sachs | 19,307.65 | 58.23 | 0.30% |
Xtrackers | 17,352.79 | -60.35 | -0.35% |
Direxion | 15,617.26 | -177.22 | -1.13% |
ARK | 15,058.36 | 66.14 | 0.44% |
Global X | 14,367.18 | 9.97 | 0.07% |
FlexShares | 13,002.36 | 0.00 | 0.00% |
LibertyShares | 6,644.14 | 4.79 | 0.07% |
Aberdeen | 5,937.62 | -1.71 | -0.03% |
Pacer | 5,201.69 | -0.55 | -0.01% |
US Commodity Funds | 5,095.48 | -23.62 | -0.46% |
VictoryShares | 4,780.93 | 4.31 | 0.09% |
John Hancock | 4,289.31 | 0.00 | 0.00% |
KraneShares | 3,891.35 | -3.13 | -0.08% |
ETF Managers Group | 3,646.63 | 3.02 | 0.08% |
Innovator | 3,643.54 | -57.23 | -1.57% |
Hartford | 3,468.53 | 6.21 | 0.18% |
Principal | 3,467.00 | 0.37 | 0.01% |
Invesco DB | 3,427.07 | -9.83 | -0.29% |
IndexIQ | 3,246.12 | -15.01 | -0.46% |
Janus Henderson | 3,168.20 | 1.34 | 0.04% |
Alerian | 3,098.45 | 0.00 | 0.00% |
ALPS | 2,016.11 | 1.92 | 0.09% |
Nuveen | 2,008.21 | 5.07 | 0.25% |
Amplify | 1,987.59 | 6.05 | 0.30% |
iPath | 1,846.91 | 4.38 | 0.24% |
US Global | 1,761.02 | 1.69 | 0.10% |
Avantis | 1,666.90 | 5.06 | 0.30% |
GraniteShares | 1,454.96 | 0.00 | 0.00% |
REX Microsectors | 1,432.89 | 0.00 | 0.00% |
ROBO Global | 1,339.21 | 0.04 | 0.00% |
Vident | 1,229.35 | -4.17 | -0.34% |
Legg Mason | 1,224.19 | 0.05 | 0.00% |
PGIM | 1,169.22 | 0.00 | 0.00% |
O’Shares | 1,048.92 | 0.00 | 0.00% |
Cabana | 1,037.11 | 3.65 | 0.35% |
American Century | 1,008.24 | -4.07 | -0.40% |
EMQQ | 978.89 | 0.01 | 0.00% |
Davis | 889.67 | 0.00 | 0.00% |
AdvisorShares | 867.62 | -5.39 | -0.62% |
Columbia | 860.83 | 21.41 | 2.49% |
Cambria | 817.63 | 6.52 | 0.80% |
RPAR | 765.72 | 9.99 | 1.31% |
Aptus | 748.50 | 3.07 | 0.41% |
ETRACS | 739.80 | 0.00 | 0.00% |
DeltaShares | 701.29 | 0.00 | 0.00% |
Main Funds | 571.76 | 0.00 | 0.00% |
Quadratic | 571.31 | 1.24 | 0.22% |
Inspire | 570.25 | 0.12 | 0.02% |
Defiance | 529.44 | 0.00 | 0.00% |
Credit Suisse | 490.65 | -26.51 | -5.40% |
Perth Mint | 486.55 | 0.00 | 0.00% |
RiverFront | 449.51 | 0.00 | 0.00% |
Nationwide | 446.25 | 0.00 | 0.00% |
Motley Fool | 432.13 | 0.79 | 0.18% |
Alpha Architect | 431.12 | 0.00 | 0.00% |
Meridian | 403.64 | -0.05 | -0.01% |
Sprott | 383.33 | 0.00 | 0.00% |
Virtus | 373.20 | 5.20 | 1.39% |
FormulaFolios | 372.16 | -0.67 | -0.18% |
Barclays | 369.46 | -1.84 | -0.50% |
Teucrium | 347.63 | 0.32 | 0.09% |
BNY Mellon | 347.45 | 0.00 | 0.00% |
WBI Shares | 330.11 | 0.00 | 0.00% |
Timothy | 329.18 | 0.00 | 0.00% |
Tortoise | 300.90 | 0.00 | 0.00% |
Aware | 274.95 | 0.00 | 0.00% |
Overlay Shares | 264.82 | 0.00 | 0.00% |
Renaissance | 260.60 | 7.75 | 2.97% |
AGFiQ | 242.58 | 0.00 | 0.00% |
ClearShares | 230.30 | 0.00 | 0.00% |
HCM | 228.60 | 0.00 | 0.00% |
Anfield | 223.11 | 0.49 | 0.22% |
Reality Shares | 206.64 | 0.00 | 0.00% |
UBS | 198.87 | 0.00 | 0.00% |
Roundhill | 198.20 | 0.00 | 0.00% |
TrimTabs | 191.74 | 0.00 | 0.00% |
ELEMENTS | 190.33 | 0.00 | 0.00% |
Distillate | 178.29 | 0.00 | 0.00% |
C-Tracks | 169.15 | 0.00 | 0.00% |
Knowledge Leaders Capital | 155.66 | 0.02 | 0.01% |
Deutsche X-trackers | 152.18 | 0.00 | 0.00% |
LeaderShares | 151.83 | 14.90 | 9.81% |
InfraCap | 146.05 | 0.00 | 0.00% |
SoFi | 142.52 | 2.34 | 1.64% |
ERShares | 140.85 | 0.00 | 0.00% |
BlueStar | 126.45 | 0.00 | 0.00% |
Tuttle | 125.33 | 0.00 | 0.00% |
Core Alternative | 123.94 | 0.00 | 0.00% |
Day Hagan | 114.40 | 6.50 | 5.68% |
Franklin | 113.43 | 5.14 | 4.53% |
Pacific Global ETF | 108.44 | 0.00 | 0.00% |
Blackrock | 108.35 | 0.00 | 0.00% |
ArrowShares | 106.47 | 0.00 | 0.00% |
Eve Capital | 103.20 | 0.00 | 0.00% |
Etho Capital | 89.97 | 0.00 | 0.00% |
Strategy Shares | 89.47 | 0.00 | 0.00% |
Merlyn.AI | 85.21 | 0.00 | 0.00% |
Gadsden | 82.54 | 0.00 | 0.00% |
T. Rowe Price | 79.92 | 0.50 | 0.63% |
Exponential ETFs | 72.21 | 0.00 | 0.00% |
Fieldstone | 68.76 | 0.00 | 0.00% |
Cboe Vest | 63.32 | 0.00 | 0.00% |
iM | 61.42 | 0.00 | 0.00% |
Highland | 61.42 | -0.02 | -0.03% |
SP Funds | 60.05 | 1.52 | 2.53% |
Saba | 52.05 | 0.00 | 0.00% |
Loncar | 52.00 | 0.00 | 0.00% |
Premise Capital | 51.80 | 0.00 | 0.00% |
Vesper | 50.45 | -0.00 | -0.00% |
Agility Shares | 49.97 | 0.00 | 0.00% |
Wahed | 49.72 | 0.00 | 0.00% |
Natixis | 49.63 | 0.00 | 0.00% |
Opus Capital Management | 48.36 | -0.58 | -1.19% |
Metaurus | 48.14 | -0.00 | -0.00% |
Syntax | 47.09 | 0.00 | 0.00% |
TrueMark | 46.72 | 0.00 | 0.00% |
NETL | 43.51 | 0.00 | 0.00% |
AAM | 34.04 | 0.00 | 0.00% |
Hoya | 33.26 | 0.00 | 0.00% |
EntrepreneurShares | 33.18 | 0.00 | 0.00% |
Innovation Shares LLC | 31.14 | 0.00 | 0.00% |
Breakwave | 30.80 | 0.00 | 0.00% |
Absolute | 30.73 | 1.16 | 3.77% |
Procure | 29.15 | 0.00 | 0.00% |
Belpointe | 28.66 | 0.00 | 0.00% |
Reaves | 26.36 | 0.00 | 0.00% |
CornerCap | 26.02 | 1.10 | 4.23% |
AlphaClone | 25.70 | 0.00 | 0.00% |
Beyond | 25.68 | 0.00 | 0.00% |
Little Harbor Advisors | 24.82 | 0.00 | 0.00% |
Hull | 24.26 | 0.00 | 0.02% |
MainStay | 22.46 | 0.00 | 0.00% |
Change Finance | 21.45 | 0.00 | 0.00% |
Acquirers Fund | 21.26 | 0.00 | 0.00% |
Impact Shares | 21.21 | -0.00 | -0.00% |
AlphaMark | 19.08 | 0.00 | 0.00% |
BMO | 18.36 | 0.00 | 0.00% |
QRAFT | 16.51 | 0.00 | 0.00% |
Affinity | 16.18 | 0.00 | 0.00% |
Salt Financial | 15.99 | 0.00 | 0.00% |
UP Fintech | 15.94 | 0.00 | 0.00% |
URNM | 14.64 | 0.73 | 4.99% |
Allianz | 13.71 | 0.00 | 0.00% |
VelocityShares | 13.09 | 0.00 | 0.00% |
Counterpoint | 12.13 | 0.00 | 0.00% |
Esoterica | 11.74 | 0.00 | 0.00% |
Leuthold | 11.27 | 0.00 | 0.00% |
Point Bridge Capital | 8.23 | 0.00 | 0.00% |
Sage | 7.85 | 0.00 | 0.00% |
Sterling Capital | 7.80 | 0.00 | 0.00% |
AAF | 7.46 | 0.00 | 0.00% |
Global Beta | 6.66 | 0.00 | 0.00% |
Altshares | 6.46 | 0.00 | 0.03% |
Volshares | 5.82 | 0.00 | 0.00% |
EquBot | 5.54 | 0.00 | 0.00% |
Armor | 4.32 | 0.00 | 0.01% |
USCF Advisers | 3.72 | 0.00 | 0.00% |
SmartETFs | 3.19 | 0.00 | 0.00% |
ClearBridge | 2.80 | -0.00 | -0.03% |
Ideanomics | 2.74 | -0.00 | -0.01% |
Siren | 2.71 | 0.00 | 0.00% |
North Shore | 1.26 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Blackrock | 1,762,579.08 | -299.00 | -0.02% |
Vanguard | 1,284,109.46 | 917.02 | 0.07% |
State Street Global Advisors | 750,065.57 | 2,548.77 | 0.34% |
Invesco | 255,523.78 | -3,466.14 | -1.36% |
Charles Schwab | 168,302.79 | 153.83 | 0.09% |
First Trust | 94,151.90 | 97.28 | 0.10% |
VanEck | 47,851.46 | 44.97 | 0.09% |
ProShares | 43,138.49 | -6.09 | -0.01% |
JPMorgan Chase | 39,391.07 | 37.79 | 0.10% |
WisdomTree | 33,223.72 | 23.56 | 0.07% |
Allianz | 24,137.84 | 38.64 | 0.16% |
FMR LLC | 19,520.47 | 35.92 | 0.18% |
Goldman Sachs | 19,307.65 | 58.23 | 0.30% |
Deutsche Bank | 17,504.97 | -60.35 | -0.34% |
Direxion | 15,610.80 | -177.22 | -1.14% |
ARK | 15,058.36 | 66.14 | 0.44% |
Mirae Asset | 14,367.18 | 9.97 | 0.07% |
Northern Trust | 13,002.36 | 0.00 | 0.00% |
Franklin Templeton | 7,984.56 | 9.98 | 0.12% |
Aberdeen Standard Investments | 5,937.62 | -1.71 | -0.03% |
SS&C | 5,586.53 | 1.92 | 0.03% |
Pacer Advisors | 5,159.02 | -0.55 | -0.01% |
US Commodity Funds | 5,099.20 | -23.62 | -0.46% |
Victory Capital | 4,723.27 | 4.31 | 0.09% |
Exchange Traded Concepts | 4,669.07 | 4.38 | 0.09% |
CICC | 4,462.66 | -1.89 | -0.04% |
John Hancock | 4,289.31 | 0.00 | 0.00% |
ETFMG | 3,893.85 | 3.02 | 0.08% |
Innovator | 3,643.54 | -57.23 | -1.57% |
The Hartford | 3,468.53 | 6.21 | 0.18% |
Principal | 3,467.00 | 0.37 | 0.01% |
New York Life | 3,246.12 | -15.01 | -0.46% |
Janus Henderson | 3,168.20 | 1.34 | 0.04% |
American Century Investments | 2,675.14 | 1.00 | 0.04% |
Barclays Capital Inc. | 2,253.84 | 2.54 | 0.11% |
Nuveen Securities | 2,008.21 | 5.07 | 0.25% |
Amplify | 1,987.59 | 6.05 | 0.30% |
US Global Investors | 1,761.02 | 1.69 | 0.10% |
GraniteShares | 1,454.96 | 0.00 | 0.00% |
BMO | 1,451.25 | 0.00 | 0.00% |
Toroso Investments | 1,243.24 | 13.85 | 1.11% |
Vident | 1,229.35 | -4.17 | -0.34% |
Prudential | 1,169.22 | 0.00 | 0.00% |
O’Shares Investments | 1,048.92 | 0.00 | 0.00% |
UBS | 938.67 | 0.00 | 0.00% |
Davis Advisers | 889.67 | 0.00 | 0.00% |
AdvisorShares | 867.62 | -5.39 | -0.62% |
Columbia Management Investment Advisers, LLC | 860.83 | 21.41 | 2.49% |
Cambria | 817.63 | 6.52 | 0.80% |
Aptus Capital Advisors | 796.87 | 2.49 | 0.31% |
Transamerica Funds | 701.29 | 0.00 | 0.00% |
Main Management | 571.76 | 0.00 | 0.00% |
Inspire | 570.25 | 0.12 | 0.02% |
Virtus Investment Partners | 545.60 | 5.20 | 0.95% |
Defiance ETFs | 529.44 | 0.00 | 0.00% |
EMPIRICAL FINANCE LLC | 516.33 | 0.00 | 0.00% |
Credit Suisse | 490.65 | -26.51 | -5.40% |
Nationwide | 446.25 | 0.00 | 0.00% |
The Motley Fool | 432.13 | 0.79 | 0.18% |
Merk | 399.45 | 0.00 | 0.00% |
Sprott, Inc. | 383.33 | 0.00 | 0.00% |
FormulaFolios | 372.16 | -0.67 | -0.18% |
Teucrium | 347.63 | 0.32 | 0.09% |
BNY Mellon | 347.45 | 0.00 | 0.00% |
WBI | 330.11 | 0.00 | 0.00% |
Timothy Plan | 329.18 | 0.00 | 0.00% |
Tortoise | 300.90 | 0.00 | 0.00% |
Liquid Strategies | 264.82 | 0.00 | 0.00% |
Renaissance Capital | 260.60 | 7.75 | 2.97% |
AGF | 242.58 | 0.00 | 0.00% |
Regents Park Funds | 239.29 | 0.49 | 0.21% |
ClearShares | 230.30 | 0.00 | 0.00% |
Howard Capital Management | 228.60 | 0.00 | 0.00% |
Reality Shares | 206.64 | 0.00 | 0.00% |
TrimTabs | 191.74 | 0.00 | 0.00% |
Swedish Export Credit | 190.33 | 0.00 | 0.00% |
Citigroup Inc | 182.24 | 0.00 | 0.00% |
Distillate Capital | 178.29 | 0.00 | 0.00% |
Roundhill Investments | 176.90 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 174.03 | 0.00 | 0.00% |
Intangible Capital | 155.66 | 0.02 | 0.01% |
Redwood Investment Management | 151.83 | 14.90 | 9.81% |
Tuttle Tactical Management, LLC | 125.33 | 0.00 | 0.00% |
Core Alternative Capital | 123.94 | 0.00 | 0.00% |
Donald L. Hagan LLC | 114.40 | 6.50 | 5.68% |
Pacific Life | 108.44 | 0.00 | 0.00% |
Arrow Funds | 106.47 | 0.00 | 0.00% |
Strategy Shares | 89.47 | 0.00 | 0.00% |
OBP Capital LLC | 88.16 | 0.00 | 0.00% |
Gadsden | 82.54 | 0.00 | 0.00% |
T. Rowe Price Group, Inc. | 79.92 | 0.50 | 0.63% |
Exponential ETFs | 72.21 | 0.00 | 0.00% |
Cboe Vest Financial LLC | 63.32 | 0.00 | 0.00% |
iM Global Partner | 61.42 | 0.00 | 0.00% |
Highland Capital Management | 61.42 | -0.02 | -0.03% |
Crestview | 57.66 | 0.00 | 0.00% |
Premise Capital | 51.80 | 0.00 | 0.00% |
Toews Corp. | 49.97 | 0.00 | 0.00% |
Wahed Invest LLC | 49.72 | 0.00 | 0.00% |
Natixis | 49.63 | 0.00 | 0.00% |
Metaurus Advisors | 48.14 | -0.00 | -0.00% |
Syntax Advisors | 47.09 | 0.00 | 0.00% |
TrueMark Investments, LLC | 46.72 | 0.00 | 0.00% |
AAM Holdings Inc. | 34.04 | 0.00 | 0.00% |
Pettee Investors | 33.26 | 0.00 | 0.00% |
Absolute Investment Advisers LLC | 30.73 | 1.16 | 3.77% |
ProcureAM | 29.15 | 0.00 | 0.00% |
Belpointe Asset Management, LLC | 28.66 | 0.00 | 0.00% |
CornerCap Investment Counsel, Inc. | 26.02 | 1.10 | 4.23% |
Beyond Investing | 25.68 | 0.00 | 0.00% |
Little Harbor Advisors | 24.82 | 0.00 | 0.00% |
Change Finance | 21.45 | 0.00 | 0.00% |
ETF Series Solutions | 21.26 | 0.00 | 0.00% |
Impact Shares | 21.21 | -0.00 | -0.00% |
AlphaMark Advisors | 19.08 | 0.00 | 0.00% |
Salt Financial | 15.99 | 0.00 | 0.00% |
UP Fintech Holding | 15.94 | 0.00 | 0.00% |
Counterpoint Mutual Funds LLC | 12.13 | 0.00 | 0.00% |
Esoterica Capital LLC | 11.74 | 0.00 | 0.00% |
The Leuthold Group LLC | 11.27 | 0.00 | 0.00% |
Point Bridge Capital | 8.23 | 0.00 | 0.00% |
Sage | 7.85 | 0.00 | 0.00% |
BB&T | 7.80 | 0.00 | 0.00% |
Alternative Access Funds LLC | 7.46 | 0.00 | 0.00% |
Global Beta Advisors | 6.66 | 0.00 | 0.00% |
Rafferty Asset Management | 6.46 | 0.00 | 0.00% |
Water Island Capital Partners LP | 6.46 | 0.00 | 0.03% |
Whitford Asset Management | 5.82 | 0.00 | 0.00% |
EquBot | 5.54 | 0.00 | 0.00% |
Barclays | 5.21 | 0.00 | 0.00% |
Guinness Atkinson Asset Management | 3.19 | 0.00 | 0.00% |
Nordea Investment Funds SA | 2.71 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETF.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.