

(Table below reflects daily flows on July 20, 2022 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 2,150,733.79 | 66.49 | 0.00% |
Vanguard | 1,844,752.28 | 18.75 | 0.00% |
SPDR | 950,149.99 | 1,498.20 | 0.16% |
Invesco | 337,439.96 | 1,463.59 | 0.43% |
Schwab | 245,869.56 | 79.94 | 0.03% |
First Trust | 122,955.00 | -19.54 | -0.02% |
JPMorgan | 80,875.28 | 235.90 | 0.29% |
ProShares | 60,453.48 | 534.16 | 0.88% |
VanEck | 51,455.22 | 152.39 | 0.30% |
WisdomTree | 48,197.06 | 73.81 | 0.15% |
Dimensional | 47,030.90 | 130.62 | 0.28% |
Global X | 37,495.23 | 10.39 | 0.03% |
Fidelity | 30,050.97 | -6.89 | -0.02% |
Goldman Sachs | 24,522.81 | 28.32 | 0.12% |
PIMCO | 22,937.06 | -6.71 | -0.03% |
Direxion | 22,262.52 | -147.14 | -0.66% |
FlexShares | 20,447.69 | -7.63 | -0.04% |
Xtrackers | 19,385.80 | -265.54 | -1.37% |
ARK | 16,470.60 | -44.59 | -0.27% |
Pacer | 14,895.59 | 21.63 | 0.15% |
Avantis | 11,019.59 | 15.11 | 0.14% |
KraneShares | 10,733.85 | -11.53 | -0.11% |
Invesco DB | 8,447.64 | -2.25 | -0.03% |
Franklin | 8,096.36 | -10.65 | -0.13% |
Innovator | 7,914.79 | 15.77 | 0.20% |
VictoryShares | 7,691.88 | 6.67 | 0.09% |
FT Cboe Vest | 7,422.07 | -60.66 | -0.82% |
Nuveen | 7,397.75 | 15.79 | 0.21% |
Alerian | 6,235.52 | 0.00 | 0.00% |
Aberdeen | 5,963.97 | -8.64 | -0.14% |
Janus Henderson | 5,279.56 | 0.00 | 0.00% |
John Hancock | 4,867.67 | 3.54 | 0.07% |
ETF Managers Group | 3,917.79 | 0.00 | 0.00% |
ALPS | 3,898.15 | -1.60 | -0.04% |
US Commodity Funds | 3,895.20 | -51.99 | -1.33% |
IndexIQ | 3,874.84 | -3.48 | -0.09% |
Hartford | 3,700.25 | 0.00 | 0.00% |
Amplify | 3,431.17 | 4.71 | 0.14% |
Principal | 3,395.26 | 0.00 | 0.00% |
REX Microsectors | 2,754.85 | 0.00 | 0.00% |
US Global | 2,678.91 | -8.97 | -0.33% |
iPath | 2,293.10 | -1.46 | -0.06% |
Capital Group | 2,139.60 | 14.29 | 0.67% |
Blackrock | 1,878.43 | 0.00 | 0.00% |
Aptus | 1,741.55 | 1.47 | 0.08% |
Cabana | 1,698.80 | -2.87 | -0.17% |
American Century | 1,697.72 | -1.47 | -0.09% |
Quadratic | 1,612.87 | 5.00 | 0.31% |
AdvisorShares | 1,573.66 | -2.05 | -0.13% |
Cambria | 1,522.15 | 7.62 | 0.50% |
GraniteShares | 1,432.24 | 0.00 | 0.00% |
Strategy Shares | 1,401.21 | 0.00 | 0.00% |
Simplify | 1,381.45 | 0.00 | 0.00% |
ROBO Global | 1,379.17 | -0.12 | -0.01% |
Columbia | 1,358.67 | 0.00 | 0.00% |
Horizons | 1,298.39 | -3.66 | -0.28% |
Vident | 1,294.54 | 0.00 | 0.00% |
BNY Mellon | 1,289.06 | 0.00 | 0.00% |
RPAR | 1,277.95 | 0.00 | 0.00% |
Motley Fool | 1,176.97 | -0.55 | -0.05% |
Defiance | 1,141.78 | 0.92 | 0.08% |
Sprott | 1,117.21 | 0.00 | 0.00% |
ETRACS | 1,085.04 | 0.00 | 0.00% |
Inspire | 1,030.06 | 0.00 | 0.00% |
Virtus | 981.49 | 2.15 | 0.22% |
Main Funds | 974.29 | 0.00 | 0.00% |
Davis | 900.14 | 0.00 | 0.00% |
abrdn | 899.76 | 0.00 | 0.00% |
Alpha Architect | 775.60 | 0.49 | 0.06% |
Distillate | 762.63 | 0.00 | 0.00% |
Credit Suisse | 728.83 | 0.00 | 0.00% |
Roundhill | 710.67 | 0.00 | 0.00% |
Teucrium | 699.18 | -5.03 | -0.72% |
Nationwide | 668.18 | 0.00 | 0.00% |
Meridian | 658.30 | 0.02 | 0.00% |
T. Rowe Price | 637.02 | 1.38 | 0.22% |
EMQQ | 627.01 | 0.00 | 0.00% |
Tortoise | 616.74 | 0.00 | 0.00% |
Timothy | 584.91 | 1.51 | 0.26% |
LeaderShares | 556.91 | 0.00 | 0.00% |
HCM | 509.63 | 0.00 | 0.00% |
Day Hagan | 490.54 | -3.18 | -0.65% |
Allianz | 490.23 | 12.03 | 2.45% |
ClearShares | 482.52 | 0.00 | 0.00% |
Barclays | 481.80 | -1.74 | -0.36% |
SoFi | 473.48 | 0.00 | 0.00% |
iM | 462.56 | 4.18 | 0.90% |
Overlay Shares | 430.75 | 0.00 | 0.00% |
Engine No. 1 | 424.30 | 0.00 | 0.00% |
Tuttle | 420.72 | 19.16 | 4.55% |
Core Alternative | 388.10 | 0.00 | 0.00% |
InfraCap | 379.67 | 0.00 | 0.00% |
Adaptive | 373.55 | 0.00 | 0.00% |
ClearBridge | 356.75 | -0.01 | 0.00% |
TrimTabs | 356.44 | 15.19 | 4.26% |
ELEMENTS | 339.19 | 0.00 | 0.00% |
RiverFront | 334.41 | 0.00 | 0.00% |
Harbor | 332.67 | 0.00 | 0.00% |
AAM | 329.24 | 0.46 | 0.14% |
Anfield | 319.95 | 0.00 | 0.00% |
Gotham | 305.30 | 0.00 | 0.00% |
BondBloxx | 282.39 | 0.00 | 0.00% |
Mohr Funds | 275.29 | 0.00 | 0.00% |
Little Harbor Advisors | 263.06 | 0.00 | 0.00% |
WBI Shares | 245.51 | 0.00 | 0.00% |
SP Funds | 227.41 | 0.00 | 0.00% |
AGFiQ | 227.36 | 6.18 | 2.72% |
AXS Investments | 227.24 | -5.56 | -2.45% |
Renaissance | 213.20 | -3.19 | -1.50% |
FormulaFolios | 203.81 | 0.00 | 0.00% |
Merlyn.AI | 200.06 | -6.09 | -3.04% |
Siren | 199.43 | 0.00 | 0.00% |
Wahed | 194.99 | 0.00 | 0.00% |
Beyond | 191.91 | -1.61 | -0.84% |
Syntax | 191.47 | 0.00 | 0.00% |
TrueShares | 188.45 | 0.00 | 0.00% |
Opus Capital Management | 184.83 | 0.00 | 0.00% |
USCF Advisers | 180.01 | 0.00 | 0.00% |
Oneascent | 166.80 | 0.00 | 0.00% |
Impact Shares | 166.33 | 0.03 | 0.02% |
STF | 164.57 | 0.00 | 0.00% |
Regents Park | 163.27 | 0.00 | 0.00% |
Swan | 156.41 | -0.69 | -0.44% |
Etho Capital | 155.74 | 0.00 | 0.00% |
Rayliant | 150.16 | 0.03 | 0.02% |
UBS | 147.28 | 0.00 | 0.00% |
Sterling Capital | 146.39 | 0.00 | 0.00% |
Volatility Shares | 145.10 | 0.28 | 0.20% |
Monarch | 143.80 | 0.00 | 0.00% |
Knowledge Leaders Capital | 136.89 | 0.03 | 0.02% |
Gadsden | 136.77 | -1.25 | -0.92% |
CornerCap | 129.96 | 0.00 | 0.00% |
Humankind | 116.13 | 0.00 | 0.00% |
BlueStar | 116.01 | 0.00 | 0.00% |
ZEGA | 115.28 | 0.00 | 0.00% |
ArrowShares | 112.18 | 0.00 | 0.00% |
NETL | 105.44 | 0.00 | 0.00% |
Fairlead | 105.41 | 0.00 | 0.00% |
DoubleLine | 104.03 | 0.00 | 0.00% |
Rareview Funds | 97.83 | 0.00 | 0.00% |
Adasina | 93.70 | 0.00 | 0.00% |
Vesper | 93.25 | 17.39 | 18.65% |
Eve Capital | 89.30 | 0.00 | 0.00% |
DB | 85.09 | 0.00 | 0.00% |
Saba | 83.86 | 0.00 | 0.00% |
Altshares | 79.65 | -0.02 | -0.02% |
Western Asset | 78.39 | -0.01 | -0.01% |
First Manhattan | 70.91 | -3.48 | -4.91% |
Procure | 70.24 | 0.00 | 0.00% |
Fieldstone | 69.53 | 0.00 | 0.00% |
Exponential ETFs | 68.60 | 0.00 | 0.00% |
Absolute | 68.57 | 0.00 | 0.00% |
Bitwise | 66.98 | 0.05 | 0.07% |
Pacific Global ETF | 66.83 | 0.00 | 0.00% |
Agility Shares | 65.40 | 0.00 | 0.00% |
Armor | 65.03 | 0.00 | 0.00% |
Hoya | 64.93 | 0.00 | 0.00% |
Sphere | 63.57 | 0.00 | 0.00% |
Natixis | 63.38 | -0.25 | -0.40% |
CrossingBridge Funds | 62.81 | 0.00 | 0.00% |
Ballast | 62.19 | 0.00 | 0.00% |
Strategas | 59.91 | 0.01 | 0.01% |
Emles | 58.49 | 0.00 | 0.00% |
Putnam | 55.98 | -0.63 | -1.13% |
SEI | 54.53 | 0.61 | 1.11% |
Federated Hermes | 54.02 | 0.00 | 0.00% |
Alexis | 51.34 | 0.00 | 0.00% |
Formidable | 49.81 | 0.00 | 0.00% |
Leatherback | 49.80 | -1.35 | -2.70% |
GaveKal Capital | 48.01 | 0.00 | 0.00% |
DWS | 46.46 | 0.00 | 0.00% |
Janus | 44.03 | 0.00 | 0.00% |
VectorShares | 43.11 | 0.00 | 0.00% |
Faith Investor Services | 42.72 | 0.00 | 0.00% |
Sound Income Strategies | 42.19 | 0.00 | 0.00% |
SmartETFs | 42.04 | 0.00 | 0.00% |
Acquirers Fund | 39.95 | 0.00 | 0.00% |
Breakwave | 39.75 | 0.00 | 0.00% |
Alger | 39.16 | 0.00 | 0.00% |
Stance | 38.17 | 0.00 | 0.00% |
2ndVote | 37.90 | 0.00 | 0.00% |
Advocate | 34.85 | 0.01 | 0.02% |
SonicShares | 34.67 | 0.00 | 0.00% |
Affinity | 34.26 | 0.00 | 0.00% |
Highland | 34.08 | -0.02 | -0.05% |
QRAFT | 33.99 | 0.00 | 0.00% |
DriveWealth | 33.88 | -9.73 | -28.72% |
Premise Capital | 33.83 | 0.00 | 0.00% |
Innovation Shares LLC | 33.29 | 0.00 | 0.00% |
Donoghue Forlines | 32.58 | -35.65 | -109.43% |
ASYMmetric | 32.34 | 0.00 | 0.00% |
ERShares | 32.32 | 0.00 | 0.00% |
Build | 32.12 | 0.00 | 0.00% |
ACV | 31.05 | 0.00 | 0.00% |
Loncar | 30.89 | 0.00 | 0.00% |
Discipline Funds | 30.77 | 0.00 | 0.00% |
McElhenny Sheffield | 30.65 | 0.00 | 0.00% |
Metaurus | 30.34 | -0.01 | -0.02% |
Innovative Portfolios | 28.29 | 0.00 | 0.00% |
27.53 | 0.00 | 0.00% | |
De-SPAC | 26.83 | -1.38 | -5.13% |
Capital Link | 26.56 | 0.00 | -0.01% |
Trajan | 25.73 | 0.00 | 0.00% |
Leuthold | 25.69 | 0.00 | 0.00% |
Valkyrie | 25.53 | 0.00 | 0.00% |
Robinson | 24.60 | 0.00 | 0.00% |
Cultivar | 24.25 | 0.00 | 0.00% |
Convergence | 24.04 | 0.00 | 0.00% |
Gabelli | 23.96 | 0.00 | 0.00% |
Hull | 23.54 | -0.01 | -0.03% |
Esoterica | 23.18 | 0.00 | 0.00% |
AlphaClone | 22.31 | 0.00 | 0.00% |
AOT | 21.97 | 0.00 | 0.00% |
EntrepreneurShares | 21.37 | 0.00 | 0.00% |
AlphaMark | 20.88 | 0.00 | 0.00% |
FPA | 20.12 | 0.00 | 0.00% |
RAM | 17.96 | 0.01 | 0.03% |
Royce | 17.81 | 0.00 | -0.01% |
Mairs & Power | 17.80 | 0.00 | 0.00% |
Corbett Road | 17.61 | 0.00 | 0.00% |
UVA | 16.68 | 0.00 | 0.00% |
Acruence | 16.56 | 0.00 | 0.00% |
Point Bridge Capital | 15.68 | 0.00 | 0.00% |
Morgan Creek | 14.87 | 0.00 | 0.00% |
ATAC | 14.83 | 0.00 | 0.00% |
FMQQ | 14.31 | 0.01 | 0.05% |
Zacks | 13.88 | 0.00 | 0.00% |
Global Beta | 13.29 | 0.00 | 0.00% |
Uncommon | 12.31 | 0.00 | 0.00% |
Fount | 12.24 | 0.00 | -0.02% |
ETFB | 12.08 | 0.00 | 0.00% |
Applied Finance | 12.06 | 0.00 | 0.00% |
Changebridge Capital | 11.64 | 0.00 | 0.00% |
Genuine | 10.93 | 0.00 | 0.00% |
DawnGlobal | 10.73 | 0.00 | 0.00% |
WealthTrust | 9.84 | 0.00 | 0.00% |
AAF | 9.74 | 0.00 | 0.00% |
The Future Fund | 9.55 | 0.00 | 0.00% |
Counterpoint | 9.32 | 0.00 | 0.00% |
LifeGoal | 8.44 | 0.00 | 0.00% |
Euclid | 8.06 | 0.00 | 0.00% |
Ionic | 8.04 | 0.00 | 0.00% |
Upholdings | 8.02 | 0.00 | 0.00% |
RiverNorth | 7.65 | 3.75 | 49.01% |
Nifty | 7.62 | 0.00 | 0.00% |
BAD | 7.61 | 0.00 | 0.00% |
RSPY | 7.15 | 0.00 | 0.00% |
Viridi Funds | 6.88 | 0.00 | 0.00% |
Blue Horizon | 6.22 | 0.00 | 0.00% |
Grayscale | 5.89 | 0.00 | 0.00% |
ROC | 5.80 | 0.00 | 0.00% |
FOMO | 5.51 | 0.00 | 0.00% |
EquBot | 4.92 | 0.00 | 0.00% |
IQ Funds | 4.82 | 0.00 | 0.00% |
Democracy | 4.81 | 0.00 | -0.03% |
Lyrical | 4.37 | 0.00 | 0.00% |
VegTech | 4.31 | 0.00 | 0.00% |
Sparkline | 4.25 | 0.00 | 0.00% |
Clockwise Capital | 4.13 | 0.00 | 0.00% |
Kelly | 3.81 | 0.00 | 0.00% |
NightShares | 3.68 | 0.00 | 0.00% |
Volshares | 3.55 | 0.00 | 0.00% |
V-Square | 3.39 | 0.00 | 0.00% |
Jacob | 3.31 | 0.00 | 0.00% |
Spear | 3.28 | 0.00 | 0.00% |
Relative Sentiment | 3.20 | 0.00 | 0.00% |
Duff & Phelps | 3.17 | 0.00 | 0.00% |
Goose Hollow | 2.83 | 0.00 | 0.00% |
Kingsbarn | 2.79 | 0.00 | 0.00% |
Armada ETF Advisors | 2.68 | 0.00 | 0.00% |
Volt | 2.28 | 0.00 | 0.00% |
Dynamic | 2.27 | 0.00 | 0.00% |
Merk | 2.16 | 0.00 | 0.00% |
Mirae Asset | 2.14 | 0.00 | 0.02% |
iClima | 1.89 | 0.00 | 0.00% |
Akros | 1.80 | 0.00 | 0.00% |
Grizzle | 1.75 | 0.00 | 0.00% |
Amberwave | 1.59 | 0.00 | 0.00% |
UBC | 1.48 | 0.00 | 0.00% |
Newday | 1.46 | 0.00 | 0.00% |
Alpha | 1.22 | 0.00 | 0.00% |
PSYK | 1.19 | 0.00 | 0.00% |
Subversive | 0.95 | 0.00 | 0.00% |
Constrained Capital | 0.93 | 0.00 | 0.00% |
CRIT | 0.91 | 0.00 | -0.01% |
Inherent | 0.88 | 0.00 | 0.00% |
India | 0.85 | 0.00 | -0.04% |
Optimize | 0.50 | 0.00 | 0.00% |
wShares | 0.48 | 0.00 | 0.00% |
Cabot | 0.00 | 0.00 | 0.00% |
PGIM | 0.00 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
Neuberger Berman | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETF.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.