
(Table below reflects daily flows on July 17, 2019 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 1,572,821.36 | 638.12 | 0.04% |
Vanguard | 1,031,475.34 | -5.21 | -0.00% |
SPDR | 664,589.13 | 1,504.52 | 0.23% |
Invesco | 204,097.72 | 294.64 | 0.14% |
Schwab | 146,435.79 | 0.00 | 0.00% |
First Trust | 77,829.91 | 39.22 | 0.05% |
WisdomTree | 39,254.64 | 10.83 | 0.03% |
VanEck | 37,454.40 | -79.37 | -0.21% |
ProShares | 32,152.47 | 99.97 | 0.31% |
JPMorgan | 29,026.73 | 29.14 | 0.10% |
PIMCO | 19,303.07 | 5.26 | 0.03% |
FlexShares | 15,865.18 | 7.74 | 0.05% |
Fidelity | 14,303.23 | 19.14 | 0.13% |
Xtrackers | 13,760.35 | 2.90 | 0.02% |
Direxion | 12,948.82 | -0.30 | -0.00% |
Goldman Sachs | 12,768.85 | 4.45 | 0.03% |
Global X | 10,824.32 | 8.98 | 0.08% |
Alerian | 9,019.63 | -2.02 | -0.02% |
Pacer | 4,670.31 | -6.04 | -0.13% |
UBS | 4,226.92 | 0.00 | 0.00% |
John Hancock | 4,211.07 | 1.07 | 0.03% |
ETF Managers Group | 3,712.64 | -1.20 | -0.03% |
Hartford | 3,603.99 | 0.00 | 0.00% |
IndexIQ | 3,464.11 | -4.83 | -0.14% |
Principal | 3,210.47 | -67.42 | -2.10% |
ETRACS | 3,196.59 | 0.00 | 0.00% |
Invesco DB | 3,159.55 | 8.63 | 0.27% |
Barclays | 3,155.25 | -48.14 | -1.53% |
VictoryShares | 3,153.00 | 1.69 | 0.05% |
ARK | 2,940.86 | 0.00 | 0.00% |
ALPS | 2,770.05 | 0.00 | 0.00% |
Credit Suisse | 2,754.46 | 0.00 | 0.00% |
LibertyShares | 2,730.96 | 99.56 | 3.65% |
Aberdeen | 2,651.56 | 0.00 | 0.00% |
VelocityShares | 2,573.78 | 65.38 | 2.54% |
KraneShares | 2,452.07 | -1.21 | -0.05% |
US Commodity Funds | 2,201.03 | 27.53 | 1.25% |
iPath | 2,133.77 | 44.71 | 2.10% |
Vident | 1,735.06 | 6.36 | 0.37% |
Innovator | 1,672.94 | 6.43 | 0.38% |
USAA | 1,467.74 | 5.10 | 0.35% |
ROBO Global | 1,297.12 | -0.06 | -0.00% |
Janus Henderson | 1,168.84 | 0.00 | 0.00% |
Legg Mason | 1,124.12 | 1.43 | 0.13% |
DeltaShares | 808.88 | 0.00 | 0.00% |
Cambria | 745.32 | 1.20 | 0.16% |
Nuveen | 704.67 | 0.00 | 0.00% |
Davis | 693.35 | 0.00 | 0.00% |
O’Shares | 692.69 | 0.00 | 0.00% |
REX Microsectors | 647.98 | 0.00 | 0.00% |
AdvisorShares | 644.41 | 2.56 | 0.40% |
GraniteShares | 631.10 | 0.00 | 0.00% |
WBI Shares | 618.86 | 0.00 | 0.00% |
RiverFront | 601.64 | 0.00 | 0.00% |
Virtus | 585.76 | 1.30 | 0.22% |
Columbia | 573.66 | 0.00 | 0.00% |
Amplify | 546.95 | 8.04 | 1.47% |
PGIM | 501.24 | 0.00 | 0.00% |
InfraCap | 489.55 | 0.00 | 0.00% |
Main Funds | 487.81 | 0.00 | 0.00% |
Inspire | 418.99 | 0.00 | 0.00% |
EMQQ | 404.25 | -0.06 | -0.01% |
FormulaFolios | 399.77 | 0.00 | 0.00% |
Alpha Architect | 395.51 | 0.00 | 0.00% |
Nationwide | 370.15 | 0.00 | 0.00% |
Tortoise | 369.09 | 0.00 | 0.00% |
Highland | 313.29 | -0.05 | -0.02% |
TMW Funds | 284.50 | 0.00 | 0.00% |
Aptus | 277.62 | 0.00 | 0.00% |
Motley Fool | 266.53 | 0.00 | 0.00% |
C-Tracks | 257.23 | 0.00 | 0.00% |
Sprott | 236.23 | 0.00 | 0.00% |
YieldShares | 228.03 | -0.91 | -0.40% |
Teucrium | 199.98 | 0.00 | 0.00% |
Reality Shares | 199.88 | 0.00 | 0.00% |
Strategy Shares | 196.77 | 0.00 | 0.00% |
American Century | 161.46 | 0.00 | 0.00% |
ArrowShares | 149.33 | 0.00 | 0.00% |
Eve Capital | 142.67 | 0.00 | 0.00% |
ClearShares | 141.93 | 0.00 | 0.00% |
TrimTabs | 141.35 | 0.00 | 0.00% |
Aware | 134.77 | 0.00 | 0.00% |
Perth Mint | 133.01 | 0.00 | 0.00% |
Knowledge Leaders Capital | 128.72 | 0.00 | 0.00% |
Timothy | 128.48 | 0.00 | 0.00% |
Deutsche X-trackers | 125.34 | 0.00 | 0.00% |
Defiance | 105.83 | 0.00 | 0.00% |
Anfield | 95.54 | 0.00 | 0.00% |
Exponential ETFs | 83.44 | 0.00 | 0.00% |
AGFiQ | 79.85 | -0.89 | -1.11% |
ERShares | 79.62 | 0.00 | 0.00% |
Belpointe | 74.10 | 0.00 | 0.00% |
US Global | 72.84 | 0.00 | 0.00% |
SoFi | 69.92 | 0.00 | 0.00% |
LeaderShares | 68.72 | 0.00 | 0.00% |
BlueStar | 68.41 | 0.00 | 0.00% |
Renaissance | 61.12 | 0.00 | 0.00% |
Natixis | 53.99 | 0.00 | 0.00% |
Etho Capital | 53.70 | 0.00 | 0.00% |
Syntax | 53.09 | 0.00 | 0.00% |
MainStay | 52.79 | 0.00 | 0.00% |
Hull | 49.58 | -0.01 | -0.02% |
Metaurus | 49.39 | -0.01 | -0.03% |
Saba | 49.26 | 0.00 | 0.00% |
Opus Capital Management | 47.67 | 0.00 | 0.00% |
RYZZ | 46.05 | 0.00 | 0.00% |
Gadsden | 45.50 | 0.00 | 0.00% |
Fieldstone | 45.43 | 0.00 | 0.00% |
Distillate | 41.94 | 0.00 | 0.00% |
Premise Capital | 41.93 | 0.00 | 0.00% |
Loncar | 41.42 | 0.00 | 0.00% |
AAM | 38.97 | 0.00 | 0.00% |
Quadratic | 38.80 | 0.01 | 0.02% |
Portfolio+ | 38.51 | 0.00 | 0.00% |
Cboe Vest | 36.11 | 0.00 | 0.00% |
Pacific Global ETF | 32.02 | 0.00 | 0.00% |
Vesper | 26.23 | -0.00 | -0.00% |
EntrepreneurShares | 25.36 | 1.69 | 6.67% |
Reaves | 23.39 | 0.00 | 0.00% |
AlphaMark | 22.47 | 0.00 | 0.00% |
Validea | 22.16 | 0.00 | 0.00% |
Market Vectors | 21.60 | 0.01 | 0.07% |
AlphaClone | 21.56 | 0.00 | 0.00% |
Blackrock | 21.39 | 0.00 | 0.00% |
Salt Financial | 19.29 | 0.00 | 0.00% |
EventShares | 18.89 | 0.00 | 0.00% |
Innovation Shares | 18.10 | 3.52 | 19.43% |
Sage | 17.65 | 0.00 | 0.00% |
NETL | 17.22 | 0.00 | 0.00% |
Point Bridge Capital | 15.92 | 0.00 | 0.00% |
iM | 15.50 | 0.00 | 0.00% |
Wahed | 14.95 | 12.45 | 83.33% |
CSOP | 13.64 | 0.00 | 0.00% |
Bernstein | 12.30 | 0.00 | 0.02% |
American Energy Independence | 11.16 | 0.00 | 0.00% |
Procure | 9.95 | 0.00 | 0.00% |
UP Fintech | 8.50 | 0.00 | 0.00% |
USCF Advisers | 8.29 | 1.83 | 22.02% |
Innovation a | 8.19 | 0.00 | 0.00% |
StrongVest | 7.79 | 0.00 | 0.00% |
Change Finance | 7.69 | 0.00 | 0.00% |
Impact Shares | 7.47 | 0.00 | 0.01% |
Acquirers Fund | 7.02 | 0.00 | 0.00% |
QRAFT | 6.66 | 0.00 | 0.00% |
Little Harbor Advisors | 6.10 | 0.00 | 0.00% |
Hoya | 5.43 | 0.00 | 0.00% |
Roundhill | 5.01 | 1.93 | 38.46% |
Affinity | 4.54 | 0.00 | 0.00% |
Cushing | 4.29 | 0.00 | 0.00% |
BMO | 4.15 | 0.00 | 0.00% |
InsightShares | 4.10 | 0.00 | 0.00% |
EquBot | 3.83 | 0.00 | 0.00% |
Breakwave | 3.75 | 0.00 | 0.00% |
TriLine Index Solutions | 3.26 | 0.00 | 0.00% |
Ideanomics | 1.51 | 0.00 | 0.02% |
Volshares | 1.48 | 0.00 | 0.00% |
ELEMENTS | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Blackrock | 1,572,842.75 | 638.12 | 0.04% |
Vanguard | 1,031,475.34 | -5.21 | -0.00% |
State Street Global Advisors | 664,589.13 | 1,504.52 | 0.23% |
Invesco | 207,257.27 | 303.27 | 0.15% |
Charles Schwab | 146,435.79 | 0.00 | 0.00% |
First Trust | 77,829.91 | 39.22 | 0.05% |
WisdomTree | 39,254.64 | 10.83 | 0.03% |
VanEck | 37,295.72 | -79.37 | -0.21% |
ProShares | 32,152.47 | 99.97 | 0.31% |
JPMorgan | 29,026.73 | 29.14 | 0.10% |
Allianz | 19,303.07 | 5.26 | 0.03% |
Northern Trust | 15,865.18 | 7.74 | 0.05% |
Fidelity | 14,303.23 | 19.14 | 0.13% |
Deutsche Bank | 13,885.69 | 2.90 | 0.02% |
Rafferty Asset Management | 12,987.32 | -0.30 | -0.00% |
Goldman Sachs | 12,768.85 | 4.45 | 0.03% |
SS&C | 12,680.33 | -2.02 | -0.02% |
Mirae Asset Global Investments | 10,824.32 | 8.98 | 0.08% |
UBS | 7,441.89 | 0.00 | 0.00% |
Barclays Bank PLC | 5,289.02 | -3.43 | -0.06% |
Credit Suisse | 4,773.71 | 52.58 | 1.10% |
Pacer Financial | 4,670.31 | -6.04 | -0.13% |
John Hancock | 4,211.07 | 1.07 | 0.03% |
ETF Managers Group | 3,838.50 | -1.20 | -0.03% |
Hartford | 3,603.99 | 0.00 | 0.00% |
New York Life | 3,464.11 | -4.83 | -0.14% |
The Principal Financial Group | 3,210.47 | -67.42 | -2.10% |
Victory Capital Management | 3,153.00 | 1.69 | 0.05% |
ARK | 2,940.86 | 0.00 | 0.00% |
Exchange Traded Concepts | 2,901.97 | 2.48 | 0.09% |
Franklin Templeton Investments | 2,730.96 | 99.56 | 3.65% |
Aberdeen Asset Management | 2,651.56 | 0.00 | 0.00% |
KraneShares | 2,490.87 | -1.20 | -0.05% |
US Commodity Funds | 2,201.03 | 27.53 | 1.25% |
Vident Advisory | 1,725.44 | 6.35 | 0.37% |
Innovator Capital Management | 1,672.94 | 6.43 | 0.38% |
USAA Asset Management | 1,467.74 | 5.10 | 0.35% |
Northern Lights | 1,402.11 | 0.00 | 0.00% |
Janus Henderson | 1,168.84 | 0.00 | 0.00% |
Legg Mason | 1,124.12 | 1.43 | 0.13% |
Virtus | 1,098.69 | 1.30 | 0.12% |
Transamerica | 808.88 | 0.00 | 0.00% |
CitiGroup | 793.37 | 12.80 | 1.61% |
Cambria | 745.32 | 1.20 | 0.16% |
Nuveen | 704.67 | 0.00 | 0.00% |
Davis | 693.35 | 0.00 | 0.00% |
O’Shares Investment Advisers | 692.69 | 0.00 | 0.00% |
BMO | 652.13 | 0.00 | 0.00% |
AdvisorShares | 644.41 | 2.56 | 0.40% |
GraniteShares | 631.10 | 0.00 | 0.00% |
Millington Securities Inc | 618.86 | 0.00 | 0.00% |
Columbia | 573.66 | 0.00 | 0.00% |
Amplify | 546.95 | 8.04 | 1.47% |
PGIM Investments | 501.24 | 0.00 | 0.00% |
Alpha Architect | 417.08 | 0.00 | 0.00% |
Nationwide Fund Advisors | 370.15 | 0.00 | 0.00% |
Montage Managers | 369.09 | 0.00 | 0.00% |
Highland Capital Management | 313.29 | -0.05 | -0.02% |
Aptus Capital Advisors | 277.62 | 0.00 | 0.00% |
The RBB Fund | 266.53 | 0.00 | 0.00% |
Teucrium | 199.98 | 0.00 | 0.00% |
Reality Shares | 199.88 | 0.00 | 0.00% |
Strategy Shares | 196.77 | 0.00 | 0.00% |
American Century | 161.46 | 0.00 | 0.00% |
Merk | 158.68 | 0.00 | 0.00% |
Arrow Investment Advisors | 149.33 | 0.00 | 0.00% |
ClearShares | 141.93 | 0.00 | 0.00% |
TrimTabs Asset Management | 141.35 | 0.00 | 0.00% |
Aware Asset Management | 134.77 | 0.00 | 0.00% |
Timothy Partners Ltd. | 128.48 | 0.00 | 0.00% |
Defiance ETFs | 105.83 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 104.98 | 1.69 | 1.61% |
Exponential ETFs | 83.44 | 0.00 | 0.00% |
FQF Trust | 79.85 | -0.89 | -1.11% |
Belpointe Financial Holdings LLC | 74.10 | 0.00 | 0.00% |
US Global Investors | 72.84 | 0.00 | 0.00% |
Tidal ETF Services | 69.92 | 0.00 | 0.00% |
Redwood Investment Management | 68.72 | 0.00 | 0.00% |
Renaissance Capital | 61.12 | 0.00 | 0.00% |
Natixis | 53.99 | 0.00 | 0.00% |
Syntax | 53.09 | 0.00 | 0.00% |
Metaurus Advisors | 49.39 | -0.01 | -0.03% |
RYZZ Capital Management | 46.05 | 0.00 | 0.00% |
Gadsden | 45.50 | 0.00 | 0.00% |
OBP Capital LLC | 45.43 | 0.00 | 0.00% |
Distillate Capital Partners | 41.94 | 0.00 | 0.00% |
Premise Capital | 41.93 | 0.00 | 0.00% |
Advisors Asset Management | 38.97 | 0.00 | 0.00% |
Cboe Vest Financial | 36.11 | 0.00 | 0.00% |
Pacific Global ETF | 32.02 | 0.00 | 0.00% |
AlphaMark Advisors | 22.47 | 0.00 | 0.00% |
Validea Capital Management | 22.16 | 0.00 | 0.00% |
Morgan Stanley | 21.60 | 0.01 | 0.07% |
Salt Financial | 19.29 | 0.00 | 0.00% |
Active Weighting Advisors | 18.89 | 0.00 | 0.00% |
Sage Advisory Services | 17.65 | 0.00 | 0.00% |
Point Bridge Capital | 15.92 | 0.00 | 0.00% |
iM Global Partner | 15.50 | 0.00 | 0.00% |
Wahed Invest LLC | 14.95 | 12.45 | 83.33% |
CSOP | 13.64 | 0.00 | 0.00% |
SL Advisors | 11.16 | 0.00 | 0.00% |
ProcureAM | 9.95 | 0.00 | 0.00% |
TigerShares | 8.50 | 0.00 | 0.00% |
USCF Advisers | 8.29 | 1.83 | 22.02% |
M-CAM International LLC | 8.19 | 0.00 | 0.00% |
StrongVest | 7.79 | 0.00 | 0.00% |
Change Finance | 7.69 | 0.00 | 0.00% |
Impact Shares | 7.47 | 0.00 | 0.01% |
Acquirers Funds LLC | 7.02 | 0.00 | 0.00% |
Little Harbor Advisors | 6.10 | 0.00 | 0.00% |
Hoya Capital Real Estate | 5.43 | 0.00 | 0.00% |
Roundhill Financial Inc. | 5.01 | 1.93 | 38.46% |
Regents Park Funds | 4.54 | 0.00 | 0.00% |
Cushing | 4.29 | 0.00 | 0.00% |
EquBot | 3.83 | 0.00 | 0.00% |
TriLine Index Solutions | 3.26 | 0.00 | 0.00% |
Whitford Asset Management | 1.48 | 0.00 | 0.00% |
Swedish Export Credit | 0.00 | 0.00 | 0.00% |
Invesco Ltd. | 0.00 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETF.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.