
(Table below reflects daily flows on Dec. 30, 2019 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 1,720,891.38 | 1,548.18 | 0.09% |
Vanguard | 1,148,721.88 | 153.04 | 0.01% |
SPDR | 720,179.03 | 2,399.47 | 0.33% |
Invesco | 223,469.85 | 535.46 | 0.24% |
Schwab | 163,882.32 | 315.94 | 0.19% |
First Trust | 85,899.10 | 99.10 | 0.12% |
VanEck | 42,716.90 | 110.28 | 0.26% |
WisdomTree | 40,684.56 | 26.00 | 0.06% |
ProShares | 34,876.15 | 0.00 | 0.00% |
JPMorgan | 32,858.74 | -1.51 | -0.00% |
PIMCO | 21,907.07 | 0.00 | 0.00% |
Goldman Sachs | 17,183.71 | -26.73 | -0.16% |
Xtrackers | 16,525.12 | 14.04 | 0.08% |
FlexShares | 16,471.33 | 30.71 | 0.19% |
Fidelity | 16,369.18 | 13.94 | 0.09% |
Direxion | 14,061.33 | -60.14 | -0.43% |
Global X | 12,320.99 | -3.89 | -0.03% |
Alerian | 8,108.53 | 22.06 | 0.27% |
Pacer | 5,656.59 | 13.93 | 0.25% |
VictoryShares | 5,354.63 | 7.75 | 0.14% |
John Hancock | 4,704.62 | 12.55 | 0.27% |
LibertyShares | 4,351.54 | 6.35 | 0.15% |
Hartford | 4,244.35 | 0.00 | 0.00% |
IndexIQ | 3,526.20 | 57.42 | 1.63% |
UBS | 3,401.76 | 0.00 | 0.00% |
Principal | 3,373.31 | 0.00 | 0.00% |
ETF Managers Group | 3,371.81 | 11.81 | 0.35% |
ARK | 3,238.24 | 7.66 | 0.24% |
VelocityShares | 3,163.67 | -34.15 | -1.08% |
ETRACS | 2,967.89 | -35.67 | -1.20% |
Aberdeen | 2,786.38 | -11.23 | -0.40% |
ALPS | 2,774.80 | -2.34 | -0.08% |
Invesco DB | 2,774.44 | 1.92 | 0.07% |
KraneShares | 2,734.34 | 12.44 | 0.45% |
Innovator | 2,247.55 | -3.71 | -0.16% |
Credit Suisse | 2,232.09 | 0.00 | 0.00% |
iPath | 2,095.20 | -33.88 | -1.62% |
US Commodity Funds | 2,083.72 | 35.72 | 1.71% |
Barclays | 1,807.06 | 0.00 | 0.00% |
Vident | 1,698.86 | 0.00 | 0.00% |
Legg Mason | 1,480.10 | 2.71 | 0.18% |
Janus Henderson | 1,460.68 | 0.00 | 0.00% |
ROBO Global | 1,293.31 | 0.12 | 0.01% |
Nuveen | 976.33 | 2.72 | 0.28% |
PGIM | 895.97 | 25.00 | 2.79% |
DeltaShares | 815.88 | 0.00 | 0.00% |
Amplify | 811.43 | 0.00 | 0.00% |
O’Shares | 774.37 | 0.00 | 0.00% |
Davis | 760.98 | -0.00 | -0.00% |
REX Microsectors | 737.99 | 0.00 | 0.00% |
Virtus | 704.36 | 1.26 | 0.18% |
GraniteShares | 692.52 | 0.00 | 0.00% |
Columbia | 687.13 | 10.39 | 1.51% |
Cambria | 668.71 | 0.01 | 0.00% |
AdvisorShares | 606.74 | 3.73 | 0.62% |
RiverFront | 579.76 | -1.75 | -0.30% |
Main Funds | 566.57 | 0.00 | 0.00% |
American Century | 543.96 | -2.10 | -0.39% |
Inspire | 517.44 | 0.00 | 0.00% |
Tortoise | 516.14 | 3.54 | 0.69% |
WBI Shares | 497.98 | 0.00 | 0.00% |
Avantis | 480.36 | 1.66 | 0.35% |
FormulaFolios | 442.51 | 0.00 | 0.00% |
Alpha Architect | 428.59 | 0.00 | 0.00% |
Aptus | 425.18 | 28.90 | 6.80% |
EMQQ | 403.72 | 0.01 | 0.00% |
Nationwide | 392.58 | 1.25 | 0.32% |
InfraCap | 360.96 | 0.00 | 0.00% |
Aware | 352.24 | 12.63 | 3.58% |
TMW Funds | 316.23 | -1.66 | -0.53% |
Motley Fool | 282.38 | 0.00 | 0.00% |
Highland | 275.45 | 0.09 | 0.03% |
ELEMENTS | 258.81 | 0.00 | 0.00% |
C-Tracks | 255.06 | 0.00 | 0.00% |
Timothy | 248.48 | 0.00 | 0.00% |
Sprott | 248.24 | 0.00 | 0.00% |
ClearShares | 202.40 | 0.00 | 0.00% |
Defiance | 185.67 | 4.41 | 2.38% |
Reality Shares | 182.23 | 0.00 | 0.00% |
Perth Mint | 174.90 | 0.00 | 0.00% |
Teucrium | 170.17 | -1.39 | -0.82% |
Knowledge Leaders Capital | 148.21 | 0.00 | 0.00% |
TrimTabs | 141.42 | 0.00 | 0.00% |
ArrowShares | 136.38 | 0.00 | 0.00% |
Deutsche X-trackers | 125.16 | 0.00 | 0.00% |
Eve Capital | 125.14 | 0.00 | 0.00% |
AGFiQ | 124.15 | -11.05 | -8.90% |
Overlay Shares | 117.41 | 2.00 | 1.71% |
Pacific Global ETF | 114.66 | 0.00 | 0.00% |
Core Alternative | 111.96 | 0.00 | 0.00% |
US Global | 101.94 | 2.57 | 2.52% |
Strategy Shares | 100.26 | 0.00 | 0.00% |
Anfield | 93.70 | 0.51 | 0.55% |
SoFi | 91.42 | 1.65 | 1.81% |
Exponential ETFs | 91.30 | 0.00 | 0.00% |
BlueStar | 88.91 | 0.00 | 0.00% |
Quadratic | 81.66 | -0.02 | -0.02% |
ERShares | 79.14 | 0.00 | 0.00% |
LeaderShares | 78.77 | 0.00 | 0.00% |
Etho Capital | 75.22 | 0.00 | 0.00% |
Blackrock | 65.38 | 0.00 | 0.00% |
HCM | 63.91 | 0.00 | 0.00% |
Syntax | 62.17 | 0.00 | 0.00% |
Distillate | 60.62 | 0.00 | 0.00% |
Opus Capital Management | 53.58 | 0.00 | 0.00% |
MainStay | 53.03 | 0.00 | 0.00% |
Cboe Vest | 52.18 | 1.16 | 2.22% |
Metaurus | 51.67 | -0.00 | -0.00% |
Fieldstone | 51.30 | 0.00 | 0.00% |
Loncar | 50.89 | -1.19 | -2.34% |
Gadsden | 50.17 | 0.00 | 0.00% |
Belpointe | 49.07 | 0.00 | 0.00% |
AAM | 48.64 | 0.00 | 0.00% |
Saba | 48.40 | 0.00 | 0.00% |
Natixis | 48.02 | 0.00 | 0.00% |
Vesper | 47.35 | -0.00 | -0.00% |
Premise Capital | 47.20 | 0.00 | 0.00% |
Renaissance | 42.90 | 0.00 | 0.00% |
Hull | 40.27 | -0.01 | -0.03% |
Portfolio+ | 38.31 | 0.00 | 0.00% |
NETL | 38.31 | 0.00 | 0.00% |
USCF Advisers | 36.59 | 0.00 | 0.00% |
iM | 34.86 | 0.00 | 0.00% |
RPAR | 32.82 | 0.00 | 0.00% |
Reaves | 32.66 | 0.00 | 0.00% |
Merlyn.AI | 32.42 | 0.00 | 0.00% |
BMO | 31.01 | 0.00 | 0.00% |
EntrepreneurShares | 27.74 | 0.00 | 0.00% |
Innovation Shares | 24.12 | 0.00 | 0.00% |
Salt Financial | 24.07 | 0.00 | 0.00% |
AlphaClone | 23.56 | 0.00 | 0.00% |
Wahed | 23.45 | 0.00 | 0.00% |
Validea | 22.76 | 0.00 | 0.00% |
AlphaMark | 22.73 | 0.00 | 0.00% |
EventShares | 19.50 | 0.00 | 0.00% |
Market Vectors | 18.05 | 0.00 | 0.00% |
Sage | 17.73 | 0.00 | 0.00% |
Acquirers Fund | 17.10 | 0.00 | 0.00% |
Point Bridge Capital | 16.51 | 0.00 | 0.00% |
Procure | 15.07 | 0.00 | 0.00% |
Change Finance | 12.77 | 0.00 | 0.00% |
Impact Shares | 12.08 | -0.00 | -0.00% |
Beyond | 11.64 | 0.00 | 0.00% |
Roundhill | 10.74 | 0.00 | 0.00% |
Hoya | 9.37 | 0.00 | 0.00% |
UP Fintech | 9.04 | 0.00 | 0.00% |
QRAFT | 6.73 | 0.00 | 0.00% |
SP Funds | 6.61 | 0.00 | 0.00% |
Affinity | 6.02 | 0.00 | 0.00% |
Little Harbor Advisors | 5.66 | 0.00 | 0.00% |
Volshares | 4.82 | 0.00 | 0.00% |
EquBot | 4.04 | 0.00 | 0.00% |
TriLine Index Solutions | 2.69 | 0.00 | 0.00% |
URNM | 2.60 | -0.00 | -0.03% |
Source | 2.50 | 0.00 | 0.00% |
RYZZ | 2.30 | 0.00 | 0.00% |
Breakwave | 2.28 | 0.00 | 0.00% |
Ideanomics | 1.70 | -0.00 | -0.01% |
CSOP | 1.35 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Blackrock | 1,720,956.76 | 1,548.18 | 0.09% |
Vanguard | 1,148,721.88 | 153.04 | 0.01% |
State Street Global Advisors | 720,179.03 | 2,399.47 | 0.33% |
Invesco | 226,244.29 | 537.38 | 0.24% |
Charles Schwab | 163,882.32 | 315.94 | 0.19% |
First Trust | 85,899.10 | 99.10 | 0.12% |
VanEck | 42,524.75 | 110.28 | 0.26% |
WisdomTree | 40,640.02 | 26.00 | 0.06% |
ProShares | 34,876.15 | 0.00 | 0.00% |
JPMorgan | 32,858.74 | -1.51 | -0.00% |
Allianz | 21,907.07 | 0.00 | 0.00% |
Goldman Sachs | 17,183.71 | -26.73 | -0.16% |
Deutsche Bank | 16,650.28 | 14.04 | 0.08% |
Northern Trust | 16,471.33 | 30.71 | 0.19% |
Fidelity | 16,369.18 | 13.94 | 0.09% |
Rafferty Asset Management | 14,099.64 | -60.14 | -0.43% |
Mirae Asset Global Investments | 12,320.99 | -3.89 | -0.03% |
SS&C | 11,516.12 | 17.97 | 0.16% |
UBS | 6,389.45 | -35.67 | -0.56% |
Pacer Financial | 5,656.59 | 13.93 | 0.25% |
Victory Capital Management | 5,354.63 | 7.75 | 0.14% |
Credit Suisse | 4,787.90 | -15.17 | -0.32% |
John Hancock | 4,704.62 | 12.55 | 0.27% |
Franklin Templeton Investments | 4,351.54 | 6.35 | 0.15% |
Hartford | 4,244.35 | 0.00 | 0.00% |
Barclays Bank PLC | 3,902.25 | -33.88 | -0.87% |
ETF Managers Group | 3,538.21 | 11.81 | 0.33% |
New York Life | 3,526.20 | 57.42 | 1.63% |
Principal Financial Group | 3,373.31 | 0.00 | 0.00% |
ARK | 3,238.24 | 7.66 | 0.24% |
KraneShares | 2,816.00 | 12.42 | 0.44% |
Aberdeen Asset Management | 2,786.38 | -11.23 | -0.40% |
Exchange Traded Concepts | 2,735.38 | -2.73 | -0.10% |
Innovator Capital Management | 2,247.55 | -3.71 | -0.16% |
US Commodity Funds | 2,083.72 | 35.72 | 1.71% |
Vident Advisory | 1,690.81 | 0.00 | 0.00% |
Northern Lights | 1,626.23 | 0.51 | 0.03% |
Legg Mason | 1,480.10 | 2.71 | 0.18% |
Janus Henderson | 1,460.68 | 0.00 | 0.00% |
Virtus | 1,097.98 | 1.26 | 0.11% |
American Century | 1,024.32 | -0.44 | -0.04% |
Nuveen | 976.33 | 2.72 | 0.28% |
PGIM Investments | 895.97 | 25.00 | 2.79% |
CitiGroup | 843.14 | -18.98 | -2.25% |
Transamerica | 815.88 | 0.00 | 0.00% |
Amplify | 811.43 | 0.00 | 0.00% |
O’Shares Investment Advisers | 774.37 | 0.00 | 0.00% |
BMO | 769.00 | 0.00 | 0.00% |
Davis | 760.98 | -0.00 | -0.00% |
GraniteShares | 692.52 | 0.00 | 0.00% |
Columbia | 687.13 | 10.39 | 1.51% |
Cambria | 668.71 | 0.01 | 0.00% |
AdvisorShares | 606.74 | 3.73 | 0.62% |
Montage Managers | 516.14 | 3.54 | 0.69% |
Millington Securities Inc | 497.98 | 0.00 | 0.00% |
Aptus Capital Advisors | 478.76 | 28.90 | 6.04% |
Alpha Architect | 428.59 | 0.00 | 0.00% |
Nationwide Mutual Insurance | 392.58 | 1.25 | 0.32% |
Aware Asset Management | 352.24 | 12.63 | 3.58% |
The RBB Fund | 282.38 | 0.00 | 0.00% |
Highland Capital Healthcare Advisors | 275.45 | 0.09 | 0.03% |
Swedish Export Credit | 258.81 | 0.00 | 0.00% |
Timothy Partners Ltd. | 248.48 | 0.00 | 0.00% |
Sprott, Inc. | 248.24 | 0.00 | 0.00% |
ClearShares | 202.40 | 0.00 | 0.00% |
Merk | 192.14 | 0.00 | 0.00% |
Defiance ETFs | 185.67 | 4.41 | 2.38% |
Reality Shares | 182.23 | 0.00 | 0.00% |
Teucrium | 170.17 | -1.39 | -0.82% |
TrimTabs Asset Management | 141.42 | 0.00 | 0.00% |
Arrow Investment Advisors | 136.38 | 0.00 | 0.00% |
AGF Investments | 124.15 | -11.05 | -8.90% |
Liquid Strategies LLC | 117.41 | 2.00 | 1.71% |
Pacific Global ETF | 114.66 | 0.00 | 0.00% |
Core Alternative Capital | 111.96 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 106.88 | 0.00 | 0.00% |
US Global Investors | 101.94 | 2.57 | 2.52% |
Strategy Shares | 100.26 | 0.00 | 0.00% |
Tidal ETF Services | 91.42 | 1.65 | 1.81% |
Exponential ETFs | 91.30 | 0.00 | 0.00% |
Redwood Investment Management | 78.77 | 0.00 | 0.00% |
OBP Capital LLC | 66.79 | 0.00 | 0.00% |
Howard CM Holdings | 63.91 | 0.00 | 0.00% |
Syntax | 62.17 | 0.00 | 0.00% |
Distillate Capital Partners | 60.62 | 0.00 | 0.00% |
Cboe Vest Financial | 52.18 | 1.16 | 2.22% |
Metaurus Advisors | 51.67 | -0.00 | -0.00% |
Gadsden | 50.17 | 0.00 | 0.00% |
Belpointe Financial Holdings LLC | 49.07 | 0.00 | 0.00% |
Advisors Asset Management | 48.64 | 0.00 | 0.00% |
Natixis | 48.02 | 0.00 | 0.00% |
Premise Capital | 47.20 | 0.00 | 0.00% |
RBS Securities | 44.54 | 0.00 | 0.00% |
Renaissance Capital | 42.90 | 0.00 | 0.00% |
Toroso Investments | 39.44 | 0.00 | 0.00% |
USCF Advisers | 36.59 | 0.00 | 0.00% |
iM Global Partner | 34.86 | 0.00 | 0.00% |
EMPIRICAL FINANCE LLC | 32.42 | 0.00 | 0.00% |
Salt Financial | 24.07 | 0.00 | 0.00% |
Wahed Invest LLC | 23.45 | 0.00 | 0.00% |
Validea Capital Management | 22.76 | 0.00 | 0.00% |
AlphaMark Advisors | 22.73 | 0.00 | 0.00% |
Active Weighting Advisors | 19.50 | 0.00 | 0.00% |
Morgan Stanley | 18.05 | 0.00 | 0.00% |
Sage Advisory Services | 17.73 | 0.00 | 0.00% |
Acquirers Funds LLC | 17.10 | 0.00 | 0.00% |
Point Bridge Capital | 16.51 | 0.00 | 0.00% |
ProcureAM | 15.07 | 0.00 | 0.00% |
Change Finance | 12.77 | 0.00 | 0.00% |
Impact Shares | 12.08 | -0.00 | -0.00% |
Beyond Investing LLC | 11.64 | 0.00 | 0.00% |
Roundhill Financial Inc. | 10.74 | 0.00 | 0.00% |
Hoya Capital Real Estate | 9.37 | 0.00 | 0.00% |
TigerShares | 9.04 | 0.00 | 0.00% |
Little Harbor Advisors | 5.66 | 0.00 | 0.00% |
Whitford Asset Management | 4.82 | 0.00 | 0.00% |
EquBot | 4.04 | 0.00 | 0.00% |
TriLine Index Solutions | 2.69 | 0.00 | 0.00% |
Cottonwood ETF Holdings LLC | 2.60 | -0.00 | -0.03% |
Source | 2.50 | 0.00 | 0.00% |
RYZZ Capital Management | 2.30 | 0.00 | 0.00% |
CSOP | 1.35 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETF.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.