
(Table below reflects daily flows on August 4, 2022 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 2,241,469.20 | 372.91 | 0.02% |
Vanguard | 1,931,225.46 | 1,459.73 | 0.08% |
SPDR | 996,183.85 | 1,635.15 | 0.16% |
Invesco | 358,784.04 | -434.38 | -0.12% |
Schwab | 257,099.55 | 318.42 | 0.12% |
First Trust | 128,063.18 | 32.16 | 0.03% |
JPMorgan | 84,087.37 | 157.37 | 0.19% |
ProShares | 64,548.15 | 165.35 | 0.26% |
VanEck | 53,150.84 | -0.80 | 0.00% |
Dimensional | 49,609.80 | 43.58 | 0.09% |
WisdomTree | 49,464.59 | 20.34 | 0.04% |
Global X | 39,800.12 | 136.92 | 0.34% |
Fidelity | 31,506.53 | 6.06 | 0.02% |
Goldman Sachs | 25,430.30 | -79.34 | -0.31% |
Direxion | 24,515.21 | 90.68 | 0.37% |
PIMCO | 22,506.67 | -68.72 | -0.31% |
FlexShares | 20,960.62 | -82.22 | -0.39% |
Xtrackers | 19,728.76 | 46.18 | 0.23% |
ARK | 17,746.07 | 1.01 | 0.01% |
Pacer | 15,778.53 | 31.44 | 0.20% |
Avantis | 11,685.35 | 28.76 | 0.25% |
KraneShares | 9,743.30 | -22.26 | -0.23% |
Innovator | 8,347.25 | -4.78 | -0.06% |
Franklin | 8,242.87 | -13.92 | -0.17% |
FT Cboe Vest | 8,016.00 | -21.55 | -0.27% |
Invesco DB | 7,938.82 | -40.77 | -0.51% |
VictoryShares | 7,926.34 | 2.78 | 0.04% |
Nuveen | 7,714.47 | -26.23 | -0.34% |
Alerian | 6,620.03 | 0.97 | 0.01% |
Aberdeen | 6,132.75 | 0.00 | 0.00% |
Janus Henderson | 5,376.38 | 0.00 | 0.00% |
John Hancock | 5,112.42 | 13.30 | 0.26% |
ALPS | 4,107.40 | 2.52 | 0.06% |
ETF Managers Group | 4,104.12 | -2.29 | -0.06% |
IndexIQ | 4,013.44 | 7.82 | 0.19% |
Hartford | 3,805.88 | -1.94 | -0.05% |
US Commodity Funds | 3,628.86 | 36.76 | 1.01% |
Amplify | 3,620.23 | 5.06 | 0.14% |
Principal | 3,543.58 | 0.00 | 0.00% |
REX Microsectors | 3,088.30 | 0.00 | 0.00% |
US Global | 2,678.15 | 0.00 | 0.00% |
PGIM | 2,628.64 | 7.35 | 0.28% |
Capital Group | 2,411.80 | 0.85 | 0.04% |
iPath | 2,103.93 | 0.15 | 0.01% |
Blackrock | 2,003.55 | -20.75 | -1.04% |
Aptus | 1,798.47 | 0.00 | 0.00% |
American Century | 1,759.90 | 0.00 | 0.00% |
Cabana | 1,700.80 | -20.16 | -1.19% |
Quadratic | 1,599.51 | -0.17 | -0.01% |
AdvisorShares | 1,572.35 | -3.24 | -0.21% |
Cambria | 1,548.47 | 0.00 | 0.00% |
ROBO Global | 1,479.86 | -0.02 | 0.00% |
Strategy Shares | 1,471.06 | 0.00 | 0.00% |
GraniteShares | 1,420.03 | 0.00 | 0.00% |
Columbia | 1,387.79 | 0.00 | 0.00% |
Simplify | 1,355.45 | 1.79 | 0.13% |
RPAR | 1,348.10 | 0.38 | 0.03% |
BNY Mellon | 1,326.74 | 0.00 | 0.00% |
Vident | 1,324.84 | 0.00 | 0.00% |
Horizons | 1,305.29 | 0.00 | 0.00% |
Motley Fool | 1,261.28 | -1.29 | -0.10% |
Defiance | 1,211.70 | 0.00 | 0.00% |
Sprott | 1,207.24 | 0.00 | 0.00% |
ETRACS | 1,142.06 | 0.00 | 0.00% |
Inspire | 1,094.41 | 16.60 | 1.52% |
Main Funds | 1,029.82 | 5.93 | 0.58% |
Virtus | 1,026.95 | -3.43 | -0.33% |
abrdn | 938.60 | 0.00 | 0.00% |
Davis | 912.49 | 0.00 | 0.00% |
Distillate | 828.56 | 2.14 | 0.26% |
Alpha Architect | 795.91 | -10.37 | -1.30% |
Roundhill | 767.15 | 0.00 | 0.00% |
Credit Suisse | 724.15 | 0.00 | 0.00% |
Nationwide | 687.41 | 0.00 | 0.00% |
Meridian | 687.25 | 13.88 | 2.02% |
T. Rowe Price | 685.37 | 3.06 | 0.45% |
Teucrium | 643.12 | -2.41 | -0.37% |
Tortoise | 640.48 | 0.00 | 0.00% |
Timothy | 606.52 | 2.85 | 0.47% |
EMQQ | 601.60 | -9.24 | -1.54% |
LeaderShares | 581.29 | 1.54 | 0.27% |
Day Hagan | 526.74 | 0.82 | 0.16% |
HCM | 521.56 | 0.00 | 0.00% |
Allianz | 508.50 | 2.04 | 0.40% |
Barclays | 503.01 | 0.00 | 0.00% |
SoFi | 501.99 | 0.00 | 0.00% |
ClearShares | 497.09 | 0.00 | 0.00% |
Overlay Shares | 448.34 | 0.00 | 0.00% |
iM | 444.41 | -6.26 | -1.41% |
Engine No. 1 | 426.21 | 0.00 | 0.00% |
Core Alternative | 404.93 | -7.04 | -1.74% |
InfraCap | 401.24 | 0.00 | 0.00% |
ClearBridge | 386.38 | 0.01 | 0.00% |
Adaptive | 385.31 | 1.09 | 0.28% |
TrimTabs | 371.47 | 0.00 | 0.00% |
Tuttle | 356.41 | 9.88 | 2.77% |
AAM | 352.39 | 6.76 | 1.92% |
Harbor | 351.00 | 0.00 | 0.00% |
RiverFront | 342.53 | 0.00 | 0.00% |
ELEMENTS | 335.20 | 0.00 | 0.00% |
Anfield | 328.97 | 0.00 | 0.00% |
Gotham | 323.05 | 0.00 | 0.00% |
BondBloxx | 291.26 | 0.00 | 0.00% |
Mohr Funds | 284.00 | 0.00 | 0.00% |
Little Harbor Advisors | 272.16 | 0.00 | 0.00% |
AXS Investments | 259.52 | -2.56 | -0.99% |
WBI Shares | 251.57 | 0.00 | 0.00% |
SP Funds | 236.38 | 0.00 | 0.00% |
Renaissance | 221.83 | 0.00 | 0.00% |
Siren | 208.30 | 0.00 | 0.00% |
Wahed | 206.35 | 0.00 | 0.00% |
FormulaFolios | 204.43 | 0.00 | 0.00% |
Syntax | 200.16 | 0.00 | 0.00% |
TrueShares | 196.37 | 0.00 | 0.00% |
Opus Capital Management | 194.61 | 0.00 | 0.00% |
AGFiQ | 189.38 | -5.76 | -3.04% |
Merlyn.AI | 188.57 | -0.48 | -0.26% |
USCF Advisers | 188.21 | 0.00 | 0.00% |
Impact Shares | 172.19 | 0.77 | 0.45% |
STF | 172.15 | 0.00 | 0.00% |
Regents Park | 170.91 | 1.79 | 1.05% |
Oneascent | 170.60 | 0.00 | 0.00% |
Etho Capital | 170.19 | 0.00 | 0.00% |
UBS | 164.56 | 0.00 | 0.00% |
Beyond | 164.04 | 0.75 | 0.45% |
Swan | 159.90 | 0.00 | 0.00% |
Volatility Shares | 157.73 | 0.00 | 0.00% |
Sterling Capital | 157.02 | 0.00 | 0.00% |
Monarch | 153.84 | 0.00 | 0.00% |
Rayliant | 146.82 | 0.06 | 0.04% |
Knowledge Leaders Capital | 143.76 | -0.02 | -0.01% |
Gadsden | 135.38 | 0.00 | 0.00% |
CornerCap | 135.18 | 0.00 | 0.00% |
Fairlead | 132.63 | 0.00 | 0.00% |
BlueStar | 122.23 | 0.00 | 0.00% |
Humankind | 119.83 | 0.00 | 0.00% |
ZEGA | 117.46 | 0.00 | 0.00% |
ArrowShares | 114.30 | 0.00 | 0.00% |
DoubleLine | 111.19 | 0.00 | 0.00% |
NETL | 108.19 | 0.00 | 0.00% |
Rareview Funds | 100.42 | 0.00 | 0.00% |
Adasina | 97.89 | 0.00 | 0.00% |
Eve Capital | 91.24 | 0.00 | 0.00% |
DB | 90.35 | 0.00 | 0.00% |
Saba | 89.70 | 0.00 | 0.00% |
Pacific Global ETF | 82.24 | 0.00 | 0.00% |
Altshares | 82.11 | 1.34 | 1.64% |
Western Asset | 80.16 | -0.01 | -0.01% |
Vesper | 78.75 | -24.12 | -30.62% |
Bitwise | 77.27 | 0.03 | 0.04% |
First Manhattan | 74.30 | 0.00 | 0.00% |
Procure | 73.21 | 0.00 | 0.00% |
Exponential ETFs | 72.68 | 0.00 | 0.00% |
Fieldstone | 70.87 | 0.00 | 0.00% |
Absolute | 70.80 | 0.00 | 0.00% |
Agility Shares | 67.91 | 0.00 | 0.00% |
Hoya | 67.50 | 0.00 | 0.00% |
Armor | 66.58 | -26.18 | -39.32% |
Ballast | 66.30 | 0.00 | 0.00% |
Strategas | 65.18 | -0.01 | -0.01% |
Natixis | 65.13 | 0.00 | 0.00% |
Sphere | 64.10 | 0.00 | 0.00% |
Conductor Fund | 63.71 | 0.00 | 0.00% |
Emles | 62.92 | 0.00 | 0.00% |
CrossingBridge Funds | 60.74 | 0.00 | 0.00% |
Putnam | 58.82 | 0.00 | 0.00% |
SEI | 58.59 | 0.00 | 0.00% |
Federated Hermes | 52.80 | -2.03 | -3.84% |
Formidable | 50.92 | 0.00 | 0.00% |
Leatherback | 50.44 | 0.67 | 1.33% |
GaveKal Capital | 48.97 | 0.00 | 0.00% |
DWS | 48.47 | 0.00 | 0.00% |
Janus | 46.77 | 0.00 | 0.00% |
Alexis | 46.64 | 0.00 | 0.00% |
VectorShares | 45.03 | 0.00 | 0.00% |
SmartETFs | 44.09 | 0.00 | 0.00% |
Sound Income Strategies | 43.88 | 0.00 | 0.00% |
Alger | 43.43 | 0.00 | 0.00% |
Faith Investor Services | 42.78 | 0.00 | 0.00% |
Stance | 42.56 | 0.00 | 0.00% |
Acquirers Fund | 40.88 | 0.00 | 0.00% |
2ndVote | 40.04 | 0.00 | 0.00% |
Highland | 35.97 | -0.01 | -0.04% |
Innovation Shares LLC | 35.45 | 0.00 | 0.00% |
Affinity | 35.21 | 0.00 | 0.00% |
ERShares | 35.14 | 0.00 | 0.00% |
Premise Capital | 34.33 | 0.00 | 0.00% |
Donoghue Forlines | 34.15 | 0.00 | 0.00% |
QRAFT | 34.14 | 0.00 | 0.00% |
Leuthold | 33.66 | 7.32 | 21.74% |
ASYMmetric | 32.75 | 1.60 | 4.88% |
ACV | 32.70 | 0.00 | 0.00% |
Build | 32.21 | 0.00 | 0.00% |
Discipline Funds | 31.66 | 0.00 | 0.00% |
Innovative Portfolios | 31.06 | 0.00 | 0.00% |
McElhenny Sheffield | 30.76 | 0.00 | 0.00% |
Metaurus | 30.70 | -0.02 | -0.07% |
Breakwave | 29.97 | 0.53 | 1.77% |
Loncar | 29.94 | 0.00 | 0.00% |
Advocate | 29.86 | 0.00 | -0.01% |
27.42 | 0.00 | 0.00% | |
Capital Link | 27.05 | 0.00 | 0.00% |
Trajan | 26.91 | 0.00 | 0.00% |
Valkyrie | 26.20 | 0.00 | 0.00% |
AlphaClone | 25.94 | 0.00 | 0.00% |
Gabelli | 25.71 | 0.00 | 0.00% |
Robinson | 25.70 | 0.00 | 0.00% |
SonicShares | 25.63 | 0.00 | 0.00% |
Hull | 25.11 | 0.00 | 0.01% |
Cultivar | 24.77 | 0.00 | 0.00% |
Convergence | 24.18 | 0.00 | 0.00% |
Esoterica | 23.94 | 0.00 | 0.00% |
De-SPAC | 23.74 | 0.00 | 0.00% |
AOT | 23.33 | 0.00 | 0.00% |
EntrepreneurShares | 22.44 | 0.00 | 0.00% |
AlphaMark | 22.04 | 0.00 | 0.00% |
FPA | 20.92 | 0.00 | 0.00% |
RAM | 19.87 | 0.00 | 0.01% |
Corbett Road | 19.29 | 0.00 | 0.00% |
Royce | 18.85 | 0.00 | 0.00% |
Mairs & Power | 18.12 | 0.00 | 0.00% |
UVA | 17.45 | 0.29 | 1.67% |
Point Bridge Capital | 16.31 | 0.00 | 0.00% |
FMQQ | 15.71 | -0.01 | -0.04% |
Acruence | 15.49 | 0.00 | 0.00% |
ATAC | 15.40 | 0.00 | 0.00% |
Morgan Creek | 15.09 | 0.00 | 0.00% |
Zacks | 14.62 | 0.00 | 0.00% |
Global Beta | 13.53 | 0.00 | 0.00% |
ETFB | 12.64 | 0.00 | 0.00% |
Applied Finance | 12.57 | 0.00 | 0.00% |
Changebridge Capital | 12.37 | 0.00 | 0.00% |
Genuine | 11.69 | 0.00 | 0.00% |
DawnGlobal | 11.08 | 0.00 | 0.00% |
Fount | 10.49 | 0.00 | -0.03% |
The Future Fund | 10.32 | -0.38 | -3.70% |
WealthTrust | 10.09 | 0.00 | 0.00% |
Counterpoint | 9.48 | 0.00 | 0.00% |
Ionic | 9.03 | 0.00 | 0.00% |
Upholdings | 8.73 | 0.00 | 0.00% |
LifeGoal | 8.65 | 0.00 | 0.00% |
Nifty | 8.15 | 0.00 | 0.01% |
BAD | 7.88 | 0.00 | 0.00% |
Viridi Funds | 7.64 | 0.00 | 0.00% |
RSPY | 7.51 | 0.00 | 0.00% |
AAF | 7.31 | 0.00 | 0.00% |
RiverNorth | 7.17 | 0.00 | 0.00% |
Goose Hollow | 7.02 | 0.00 | 0.00% |
Blue Horizon | 6.80 | 0.00 | 0.00% |
Grayscale | 6.66 | 0.00 | 0.00% |
ROC | 6.15 | 0.00 | 0.00% |
FOMO | 5.57 | 0.00 | 0.00% |
IQ Funds | 5.13 | 0.00 | 0.00% |
Clockwise Capital | 5.09 | 0.00 | 0.00% |
Democracy | 4.94 | 0.00 | 0.02% |
Sparkline | 4.92 | 0.00 | 0.00% |
Kelly | 4.57 | 0.00 | 0.00% |
Lyrical | 4.55 | 0.00 | 0.00% |
R3ETFs | 4.52 | 0.00 | 0.00% |
VegTech | 4.41 | 0.00 | 0.00% |
Relative Sentiment | 4.34 | 0.00 | 0.00% |
Matthews | 4.20 | 0.00 | 0.00% |
NightShares | 3.68 | 0.00 | 0.00% |
Duff & Phelps | 3.61 | 0.00 | 0.00% |
Spear | 3.57 | 0.00 | 0.00% |
V-Square | 3.55 | 0.00 | 0.00% |
Jacob | 3.53 | 0.00 | 0.00% |
Kingsbarn | 2.89 | 0.00 | 0.00% |
Armada ETF Advisors | 2.74 | 0.00 | 0.00% |
Volt | 2.45 | 0.00 | 0.00% |
Dynamic | 2.43 | 0.00 | 0.00% |
Mirae Asset | 2.25 | 0.00 | 0.01% |
Merk | 2.21 | 0.00 | 0.00% |
iClima | 2.14 | 0.00 | 0.00% |
Grizzle | 1.87 | 0.00 | 0.00% |
Akros | 1.87 | 0.00 | 0.00% |
Amberwave | 1.68 | 0.00 | 0.00% |
UBC | 1.63 | 0.00 | 0.00% |
Newday | 1.54 | 0.00 | 0.00% |
Alpha | 1.28 | 0.00 | 0.00% |
PSYK | 1.18 | 0.00 | 0.00% |
Subversive | 1.02 | 0.00 | 0.00% |
Constrained Capital | 0.98 | 0.00 | 0.00% |
CRIT | 0.96 | 0.00 | -0.02% |
Inherent | 0.95 | 0.00 | 0.00% |
India | 0.89 | 0.00 | 0.06% |
DriveWealth | 0.62 | 0.20 | 31.50% |
Optimize | 0.51 | 0.00 | 0.00% |
wShares | 0.49 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
Cabot | 0.00 | 0.00 | 0.00% |
DFA | 0.00 | 0.00 | 0.00% |
Neuberger Berman | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETF.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.