
(Table below reflects daily flows on April 7, 2020 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
iShares | 1,435,088.41 | 1,546.62 | 0.11% |
Vanguard | 993,178.08 | 623.64 | 0.06% |
SPDR | 609,644.46 | 5,522.83 | 0.91% |
Invesco | 185,868.72 | 1,770.79 | 0.95% |
Schwab | 138,265.65 | -104.63 | -0.08% |
First Trust | 70,629.79 | 138.83 | 0.20% |
ProShares | 34,364.56 | 637.07 | 1.85% |
VanEck | 34,039.70 | -184.28 | -0.54% |
WisdomTree | 28,878.58 | 33.09 | 0.11% |
JPMorgan | 23,903.65 | 172.99 | 0.72% |
PIMCO | 19,582.96 | 0.00 | 0.00% |
Goldman Sachs | 15,397.85 | 97.28 | 0.63% |
Fidelity | 14,019.30 | -37.61 | -0.27% |
Xtrackers | 12,595.08 | -10.95 | -0.09% |
FlexShares | 11,405.58 | -28.85 | -0.25% |
Direxion | 10,826.87 | 144.00 | 1.33% |
Global X | 8,514.47 | -15.03 | -0.18% |
Pacer | 5,117.93 | 42.03 | 0.82% |
VictoryShares | 4,191.79 | -3.51 | -0.08% |
LibertyShares | 4,169.04 | 0.00 | 0.00% |
US Commodity Funds | 3,799.04 | -61.31 | -1.61% |
John Hancock | 3,648.30 | -1.25 | -0.03% |
ARK | 3,333.87 | 13.27 | 0.40% |
Alerian | 3,255.64 | 0.00 | 0.00% |
Hartford | 3,203.38 | -48.13 | -1.50% |
KraneShares | 3,093.88 | -0.18 | -0.01% |
VelocityShares | 2,868.57 | -115.90 | -4.04% |
Invesco DB | 2,866.86 | 19.78 | 0.69% |
Aberdeen | 2,836.00 | 0.00 | 0.00% |
Principal | 2,781.88 | 0.00 | 0.00% |
Innovator | 2,739.79 | 13.95 | 0.51% |
IndexIQ | 2,721.36 | -1.78 | -0.07% |
ETF Managers Group | 2,453.90 | 0.00 | 0.00% |
UBS | 2,199.41 | 10.76 | 0.49% |
Janus Henderson | 1,796.00 | -9.22 | -0.51% |
ALPS | 1,757.08 | -3.95 | -0.23% |
iPath | 1,729.88 | -3.27 | -0.19% |
Credit Suisse | 1,351.21 | 0.00 | 0.00% |
Vident | 1,303.55 | -0.00 | -0.00% |
Legg Mason | 1,241.85 | 3.59 | 0.29% |
Nuveen | 1,190.74 | 6.08 | 0.51% |
PGIM | 977.15 | 0.00 | 0.00% |
Barclays | 975.64 | 0.00 | 0.00% |
ROBO Global | 934.25 | -0.09 | -0.01% |
GraniteShares | 864.71 | 4.92 | 0.57% |
Avantis | 802.78 | 1.86 | 0.23% |
DeltaShares | 700.96 | 0.00 | 0.00% |
Amplify | 693.61 | -2.88 | -0.42% |
ETRACS | 693.16 | 0.69 | 0.10% |
REX Microsectors | 665.94 | 0.00 | 0.00% |
AdvisorShares | 657.73 | -6.77 | -1.03% |
O’Shares | 601.90 | -18.10 | -3.01% |
Davis | 601.36 | -3.01 | -0.50% |
Columbia | 568.05 | 0.00 | 0.00% |
Cambria | 520.05 | -3.93 | -0.75% |
American Century | 501.22 | 2.52 | 0.50% |
RiverFront | 467.73 | 0.00 | 0.00% |
Aptus | 464.10 | 0.00 | 0.00% |
Main Funds | 445.48 | -2.41 | -0.54% |
EMQQ | 405.27 | -0.00 | -0.00% |
WBI Shares | 385.44 | 0.00 | 0.00% |
Aware | 384.75 | -36.81 | -9.57% |
Inspire | 376.32 | -3.04 | -0.81% |
FormulaFolios | 371.04 | 0.00 | 0.00% |
US Global | 363.96 | 17.85 | 4.90% |
Virtus | 329.04 | 0.00 | 0.00% |
Nationwide | 311.68 | 0.63 | 0.20% |
RPAR | 301.03 | 0.00 | 0.00% |
Alpha Architect | 290.47 | -0.51 | -0.18% |
Tortoise | 264.30 | -12.50 | -4.73% |
Defiance | 258.89 | 0.00 | 0.00% |
Motley Fool | 256.74 | 0.00 | 0.00% |
Timothy | 254.46 | 1.06 | 0.42% |
Perth Mint | 232.54 | 4.93 | 2.12% |
Sprott | 209.11 | 0.00 | 0.00% |
ClearShares | 201.06 | 0.00 | 0.00% |
Overlay Shares | 200.99 | 0.00 | 0.00% |
ELEMENTS | 151.97 | 0.00 | 0.00% |
HCM | 144.44 | 0.00 | 0.00% |
AGFiQ | 134.53 | 6.43 | 4.78% |
Teucrium | 133.36 | 0.00 | 0.00% |
C-Tracks | 130.28 | 0.00 | 0.00% |
Deutsche X-trackers | 130.07 | 0.00 | 0.00% |
Reality Shares | 129.42 | 0.00 | 0.00% |
Core Alternative | 125.13 | 1.46 | 1.16% |
Knowledge Leaders Capital | 117.86 | 0.00 | 0.00% |
InfraCap | 108.72 | 0.00 | 0.00% |
Quadratic | 101.30 | 0.00 | 0.00% |
Eve Capital | 100.98 | 0.00 | 0.00% |
TrimTabs | 99.40 | 0.00 | 0.00% |
Anfield | 99.18 | 0.00 | 0.00% |
ArrowShares | 97.90 | 0.00 | 0.00% |
ERShares | 94.34 | 0.00 | 0.00% |
Pacific Global ETF | 90.48 | 0.00 | 0.00% |
SoFi | 85.79 | 0.94 | 1.10% |
Highland | 83.71 | 3.10 | 3.70% |
BlueStar | 82.01 | 0.00 | 0.00% |
Exponential ETFs | 69.02 | -3.55 | -5.15% |
Blackrock | 68.38 | 0.00 | 0.00% |
Etho Capital | 67.08 | 0.00 | 0.00% |
Distillate | 66.63 | 0.00 | 0.00% |
LeaderShares | 63.31 | 0.00 | 0.00% |
Premise Capital | 59.71 | 0.00 | 0.00% |
Franklin | 57.52 | 0.00 | 0.00% |
Fieldstone | 49.83 | 0.00 | 0.00% |
Gadsden | 48.89 | 0.00 | 0.00% |
Cboe Vest | 47.73 | 0.00 | 0.00% |
Strategy Shares | 47.49 | 0.00 | 0.00% |
Natixis | 45.56 | 0.00 | 0.00% |
Loncar | 42.92 | 0.00 | 0.00% |
Saba | 42.18 | 0.00 | 0.00% |
Metaurus | 39.69 | -0.01 | -0.01% |
Opus Capital Management | 39.52 | 0.00 | 0.00% |
Day Hagan | 39.41 | 0.00 | 0.00% |
Vesper | 38.71 | 0.01 | 0.02% |
SP Funds | 38.29 | 0.00 | 0.00% |
Renaissance | 33.99 | 0.00 | 0.00% |
Belpointe | 32.70 | 0.00 | 0.00% |
NETL | 32.20 | 0.00 | 0.00% |
iM | 30.86 | -0.56 | -1.82% |
Merlyn.AI | 30.13 | 0.00 | 0.00% |
MainStay | 30.06 | 0.00 | 0.00% |
Wahed | 26.31 | 0.00 | 0.00% |
Reaves | 26.28 | 0.00 | 0.00% |
Portfolio+ | 25.28 | 0.00 | 0.00% |
AAM | 23.06 | 0.00 | 0.00% |
Absolute | 22.66 | 0.00 | 0.00% |
USCF Advisers | 22.29 | 0.00 | 0.00% |
Hull | 21.93 | 0.00 | 0.01% |
Innovation Shares | 21.79 | 0.00 | 0.00% |
Syntax | 20.52 | 0.00 | 0.00% |
Salt Financial | 20.14 | 0.00 | 0.00% |
AlphaClone | 19.65 | 0.00 | 0.00% |
EntrepreneurShares | 19.62 | 0.00 | 0.00% |
TMW Funds | 18.83 | 0.00 | 0.00% |
EventShares | 18.16 | 0.00 | 0.00% |
Sage | 17.24 | 0.00 | 0.00% |
Breakwave | 17.19 | 0.00 | 0.00% |
Beyond | 16.57 | 0.00 | 0.00% |
AlphaMark | 15.67 | 0.00 | 0.00% |
BMO | 15.48 | 0.00 | 0.00% |
Change Finance | 14.21 | 0.95 | 6.67% |
Procure | 14.19 | 0.00 | 0.00% |
Acquirers Fund | 13.79 | 0.00 | 0.00% |
Counterpoint | 12.93 | 0.00 | 0.00% |
Validea | 12.76 | 0.00 | 0.00% |
Impact Shares | 11.93 | 0.00 | 0.01% |
Hoya | 11.40 | 0.00 | 0.00% |
Roundhill | 10.65 | 0.00 | 0.00% |
Market Vectors | 10.60 | 0.00 | 0.00% |
QRAFT | 8.53 | -0.00 | -0.00% |
UP Fintech | 8.32 | 0.00 | 0.00% |
Point Bridge Capital | 8.05 | 0.00 | 0.00% |
Little Harbor Advisors | 4.44 | 0.00 | 0.00% |
Affinity | 4.29 | 0.00 | 0.00% |
EquBot | 4.14 | 0.00 | 0.00% |
Leuthold | 4.01 | 0.00 | 0.00% |
URNM | 3.18 | 0.00 | 0.00% |
Source Asset Management | 3.07 | 0.00 | 0.00% |
Volshares | 2.46 | 0.00 | 0.00% |
Armor | 2.36 | 0.00 | 0.00% |
TrueMark | 2.31 | 0.00 | 0.00% |
RYZZ | 2.08 | 0.00 | 0.00% |
Ideanomics | 1.69 | 0.00 | 0.02% |
SmartETFs | 1.52 | 0.00 | 0.00% |
Global Beta | 1.26 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, “iShares” is the brand of issuer “BlackRock’s” ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Blackrock | 1,435,156.79 | 1,546.62 | 0.11% |
Vanguard | 993,178.08 | 623.64 | 0.06% |
State Street Global Advisors | 609,644.46 | 5,522.83 | 0.91% |
Invesco | 188,735.59 | 1,790.58 | 0.95% |
Charles Schwab | 138,265.65 | -104.63 | -0.08% |
First Trust | 70,629.79 | 138.83 | 0.20% |
ProShares | 34,364.56 | 637.07 | 1.85% |
VanEck | 33,811.44 | -184.28 | -0.55% |
WisdomTree | 28,878.58 | 33.09 | 0.11% |
JPMorgan Chase | 23,903.65 | 172.99 | 0.72% |
Allianz | 19,582.96 | 0.00 | 0.00% |
Goldman Sachs | 15,397.85 | 97.28 | 0.63% |
Fidelity | 14,019.30 | -37.61 | -0.27% |
Deutsche Bank | 12,725.15 | -10.95 | -0.09% |
Northern Trust | 11,405.58 | -28.85 | -0.25% |
Direxion | 10,852.15 | 144.00 | 1.33% |
Mirae Asset | 8,514.47 | -15.03 | -0.18% |
SS&C | 5,510.51 | -3.95 | -0.07% |
Pacer Advisors | 5,117.93 | 42.03 | 0.82% |
Franklin Templeton | 4,226.56 | 0.00 | 0.00% |
Credit Suisse | 4,205.61 | -116.03 | -2.76% |
Victory Capital | 4,191.79 | -3.51 | -0.08% |
US Commodity Funds | 3,821.33 | -61.31 | -1.60% |
John Hancock | 3,648.30 | -1.25 | -0.03% |
ARK | 3,333.87 | 13.27 | 0.40% |
The Hartford | 3,203.38 | -48.13 | -1.50% |
CICC | 3,195.18 | -0.18 | -0.01% |
UBS | 2,892.57 | 11.45 | 0.40% |
Aberdeen Standard Investments | 2,836.00 | 0.00 | 0.00% |
Principal | 2,781.88 | 0.00 | 0.00% |
Innovator | 2,739.79 | 13.95 | 0.51% |
New York Life | 2,721.36 | -1.78 | -0.07% |
Barclays Capital Inc. | 2,705.51 | -3.26 | -0.12% |
ETFMG | 2,620.18 | 0.00 | 0.00% |
Exchange Traded Concepts | 2,034.20 | 4.85 | 0.24% |
Janus Henderson | 1,796.00 | -9.22 | -0.51% |
Nomura Holdings | 1,304.00 | 4.38 | 0.34% |
Vident | 1,299.93 | 0.00 | 0.00% |
Legg Mason | 1,241.85 | 3.59 | 0.29% |
Nuveen Securities | 1,190.74 | 6.08 | 0.51% |
Prudential | 977.15 | 0.00 | 0.00% |
GraniteShares | 864.71 | 4.92 | 0.57% |
Toroso Investments | 809.86 | -35.87 | -4.43% |
Transamerica Funds | 700.96 | 0.00 | 0.00% |
Amplify | 693.61 | -2.88 | -0.42% |
BMO | 681.41 | 0.00 | 0.00% |
AdvisorShares | 657.73 | -6.77 | -1.03% |
O’Shares Investments | 601.90 | -18.10 | -3.01% |
Davis Advisers | 601.36 | -3.01 | -0.50% |
Columbia Management Investment Advisers, LLC | 568.05 | 0.00 | 0.00% |
Cambria | 520.05 | -3.93 | -0.75% |
Aptus Capital Advisors | 503.62 | 0.00 | 0.00% |
Virtus Investment Partners | 464.04 | 0.00 | 0.00% |
Main Management | 445.48 | -2.41 | -0.54% |
WBI | 385.44 | 0.00 | 0.00% |
Inspire | 376.32 | -3.04 | -0.81% |
FormulaFolios | 371.04 | 0.00 | 0.00% |
US Global Investors | 363.96 | 17.85 | 4.90% |
Nationwide | 311.68 | 0.63 | 0.20% |
Alpha Architect | 290.47 | -0.51 | -0.18% |
Tortoise | 264.30 | -12.50 | -4.73% |
Defiance ETFs | 258.89 | 0.00 | 0.00% |
The Motley Fool | 256.74 | 0.00 | 0.00% |
Timothy Plan | 254.46 | 1.06 | 0.42% |
Merk | 228.26 | 0.00 | 0.00% |
Sprott, Inc. | 209.11 | 0.00 | 0.00% |
ClearShares | 201.06 | 0.00 | 0.00% |
Liquid Strategies | 200.99 | 0.00 | 0.00% |
Swedish Export Credit | 151.97 | 0.00 | 0.00% |
Citigroup Inc | 144.45 | 0.13 | 0.09% |
Howard Capital Management | 144.44 | 0.00 | 0.00% |
AGF | 134.53 | 6.43 | 4.78% |
Teucrium | 133.36 | 0.00 | 0.00% |
Reality Shares | 129.42 | 0.00 | 0.00% |
Core Alternative Capital | 125.13 | 1.46 | 1.16% |
EntrepreneurShares, LLC | 113.96 | 0.00 | 0.00% |
Regents Park Funds | 103.47 | 0.00 | 0.00% |
TrimTabs | 99.40 | 0.00 | 0.00% |
Arrow Funds | 97.90 | 0.00 | 0.00% |
Pacific Life | 90.48 | 0.00 | 0.00% |
Highland Capital Management | 83.71 | 3.10 | 3.70% |
Exponential ETFs | 69.02 | -3.55 | -5.15% |
Distillate Capital | 66.63 | 0.00 | 0.00% |
OBP Capital LLC | 64.15 | 0.00 | 0.00% |
Redwood Investment Management | 63.31 | 0.00 | 0.00% |
Premise Capital | 59.71 | 0.00 | 0.00% |
Gadsden | 48.89 | 0.00 | 0.00% |
Cboe Vest Financial LLC | 47.73 | 0.00 | 0.00% |
Strategy Shares | 47.49 | 0.00 | 0.00% |
Natixis | 45.56 | 0.00 | 0.00% |
Metaurus Advisors | 39.69 | -0.01 | -0.01% |
Donald L. Hagan LLC | 39.41 | 0.00 | 0.00% |
Renaissance Capital | 33.99 | 0.00 | 0.00% |
Belpointe Asset Management, LLC | 32.70 | 0.00 | 0.00% |
iM Global Partner | 30.86 | -0.56 | -1.82% |
EMPIRICAL FINANCE LLC | 30.13 | 0.00 | 0.00% |
Wahed Invest LLC | 26.31 | 0.00 | 0.00% |
Advisors Asset Management | 23.06 | 0.00 | 0.00% |
Absolute Investment Advisers LLC | 22.66 | 0.00 | 0.00% |
Syntax Advisors | 20.52 | 0.00 | 0.00% |
Salt Financial | 20.14 | 0.00 | 0.00% |
EventShares | 18.16 | 0.00 | 0.00% |
Sage | 17.24 | 0.00 | 0.00% |
Beyond Investing | 16.57 | 0.00 | 0.00% |
AlphaMark Advisors | 15.67 | 0.00 | 0.00% |
Change Finance | 14.21 | 0.95 | 6.67% |
ProcureAM | 14.19 | 0.00 | 0.00% |
ETF Series Solutions | 13.79 | 0.00 | 0.00% |
Counterpoint Mutual Funds LLC | 12.93 | 0.00 | 0.00% |
Validea Capital Management | 12.76 | 0.00 | 0.00% |
Impact Shares | 11.93 | 0.00 | 0.01% |
Pettee Investors | 11.40 | 0.00 | 0.00% |
Roundhill Investments | 10.65 | 0.00 | 0.00% |
Morgan Stanley | 10.60 | 0.00 | 0.00% |
UP Fintech Holding | 8.32 | 0.00 | 0.00% |
Point Bridge Capital | 8.05 | 0.00 | 0.00% |
Little Harbor Advisors | 4.44 | 0.00 | 0.00% |
EquBot | 4.14 | 0.00 | 0.00% |
The Leuthold Group LLC | 4.01 | 0.00 | 0.00% |
Source Asset Management | 3.07 | 0.00 | 0.00% |
Whitford Asset Management | 2.46 | 0.00 | 0.00% |
TrueMark Investments, LLC | 2.31 | 0.00 | 0.00% |
RYZZ Capital Management | 2.08 | 0.00 | 0.00% |
Guinness Atkinson Asset Management | 1.52 | 0.00 | 0.00% |
Global Beta Advisors | 1.26 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETF.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.