U.S. equities saw outflows of $1.3 billion on Wednesday,June 12, 2019, while inflows to all other asset classes were muted.
Top 10 Creations (All ETFs)
QQQ | Invesco QQQ Trust | 467.63 | 72,116.54 | 0.65% |
XLP | Consumer Staples Select Sector SPDR Fund | 385.52 | 11,716.99 | 3.29% |
XLK | Technology Select Sector SPDR Fund | 173.18 | 21,321.17 | 0.81% |
GLD | SPDR Gold Trust | 149.96 | 32,342.24 | 0.46% |
XLY | Consumer Discretionary Select Sector SPDR Fund | 123.03 | 13,539.75 | 0.91% |
RWR | SPDR Dow Jones REIT ETF | 120.54 | 2,544.53 | 4.74% |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 108.97 | 33,210.79 | 0.33% |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 107.69 | 8,752.81 | 1.23% |
AMJ | J.P. Morgan Alerian MLP Index ETN | 104.30 | 3,063.83 | 3.40% |
SCHF | Schwab International Equity ETF | 95.27 | 18,082.32 | 0.53% |
Top 10 Redemptions (All ETFs)
SPY | SPDR S&P 500 ETF Trust | -2,181.22 | 264,298.07 | -0.83% |
XLI | Industrial Select Sector SPDR Fund | -345.70 | 9,910.82 | -3.49% |
IEF | iShares 7-10 Year Treasury Bond ETF | -315.32 | 16,255.12 | -1.94% |
IWM | iShares Russell 2000 ETF | -272.45 | 40,647.46 | -0.67% |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | -241.22 | 15,782.50 | -1.53% |
XLV | Health Care Select Sector SPDR Fund | -154.81 | 17,927.05 | -0.86% |
VGT | Vanguard Information Technology ETF | -134.95 | 19,958.73 | -0.68% |
SMH | VanEck Vectors Semiconductor ETF | -133.82 | 1,270.88 | -10.53% |
TIP | iShares TIPS Bond ETF | -114.43 | 20,346.04 | -0.56% |
BKLN | Invesco Senior Loan ETF | -56.94 | 4,031.17 | -1.41% |
ETF Daily Flows By Asset Class
U.S. Equity | -1,308.41 | 2,194,923.55 | -0.06% |
International Equity | 79.11 | 819,845.37 | 0.01% |
U.S. Fixed Income | 168.39 | 671,634.38 | 0.03% |
International Fixed Income | 62.32 | 75,163.16 | 0.08% |
Commodities | 153.95 | 62,854.79 | 0.24% |
Currency | 3.71 | 1,552.42 | 0.24% |
Leveraged | 11.28 | 36,824.91 | 0.03% |
Inverse | 42.97 | 11,793.85 | 0.36% |
Asset Allocation | 8.00 | 9,467.82 | 0.08% |
Alternatives | 21.59 | 4,559.31 | 0.47% |
Total: | -757.09 | 3,888,619.55 | -0.02% |
Top 10 Volume Surprises, Funds >$50 mm AUM
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 22,540 | 417,852 | 1,853.79% |
JQUA | JPMorgan U.S. Quality Factor ETF | 16,952 | 287,616 | 1,696.65% |
EXI | iShares Global Industrials ETF | 23,118 | 143,800 | 622.02% |
FMAT | Fidelity MSCI Materials Index ETF | 110,464 | 650,437 | 588.82% |
FIDU | Fidelity MSCI Industrials Index ETF | 107,581 | 625,283 | 581.22% |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 64,219 | 363,816 | 566.53% |
JHMT | John Hancock Multifactor Technology ETF | 6,973 | 39,398 | 564.97% |
PWB | Invesco Dynamic Large Cap Growth ETF | 69,167 | 381,853 | 552.07% |
BTEC | Principal Healthcare Innovators Index ETF | 1,237 | 6,763 | 546.73% |
IXP | iShares Global Comm Services ETF | 36,103 | 189,854 | 525.87% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
newETFs.io respects the hard work of others and gives all credit to the remarkable folks at ETF.com. This excerpt/article was pulled from their RSS feed; click here to view the original. Please note that on occasion, the RSS feed will not have the author. When this happens this site defaults the author to "News". Make no mistake, this excerpt/article was not created by newETFs.io, it was simply shared with you.